Companies
8
Largest by Revenue
C09
Total Sector Revenue
SGD 14,268M
Total Sector Profit
SGD -438M
| # | Symbol | Company | Revenue (M) | Net Profit (M) | EPS | Total Assets (M) | FY |
|---|---|---|---|---|---|---|---|
| 1 | C09 | CDL | 3,587 | 630 | 69.4 | 27,049 | 2025 |
| 2 | S41 | Hong Fok | RMB 18,016 | 605 | 14.81 | - | 2019 |
| 3 | U14 | UOL | 3,234 | 614 | 57.0 | 22,480 | 2025 |
| 4 | H78 | HongkongLand | USD 2,002 | -1,385 | -62.76 | 39,052 | 2024 |
| 5 | OYY | Propnex | 1,116 | 70 | 9.51 | - | 2025 |
| 6 | BDX | Gsh | 130 | -18 | -0.73 | 1,206 | 2025 |
| 7 | 1F3 | Aspen (Group) | MYR 247 | 66 | 6.12 | 895 | 2025 |
| 8 | 5UX | Oxley | - | - | - | 2,585 | 2025 |
Compare Real Estate Stocks
C09 vs S41
C09 vs U14
C09 vs H78
C09 vs OYY
C09 vs BDX
C09 vs 1F3
C09 vs 5UX
S41 vs U14
S41 vs H78
S41 vs OYY
S41 vs BDX
S41 vs 1F3
S41 vs 5UX
U14 vs H78
U14 vs OYY
U14 vs BDX
U14 vs 1F3
U14 vs 5UX
H78 vs OYY
H78 vs BDX
H78 vs 1F3
H78 vs 5UX
OYY vs BDX
OYY vs 1F3
OYY vs 5UX
BDX vs 1F3
BDX vs 5UX
1F3 vs 5UX