Top Singapore Dividend Stocks

80 companies ranked by dividend per share. Updated daily from SGX filings.

View upcoming ex-dates calendar →

Companies with Dividends
80
Highest DPS
SGD 0.83
Longest Streak
yrs
Most Payments
# Symbol Company DPS (2026) Consecutive Years Total Payments Revenue (M) Net Profit (M)
1 U11 UNITED OVERSEAS BANK LIMITED 0.83 5 23 13,808 4,682
2 D05 DBS GROUP HOLDINGS LTD 0.81 18 70 22,900 11,033
3 O39 OVERSEA-CHINESE BANKING CORPORATION LIMITED 0.58 5 13 14,533 7,422
4 V03 VENTURE CORPORATION LIMITED 0.50 12 24 2,534 227
5 C6L SINGAPORE AIRLINES LIMITED 0.47 4 38 19,540 2,778
6 U14 UOL GROUP LIMITED 0.25 9 13 3,234 614
7 C09 CITY DEVELOPMENTS LIMITED 0.25 13 34 3,587 630
8 J69U FRASERS CENTREPOINT ASSET MANAGEMENT LTD. 0.23 12 135 3,404 243
9 BN4 KEPPEL CORPORATION LIMITED 0.21 13 27 5,983 800
10 Z74 SINGAPORE TELECOMMUNICATIONS LIMITED 0.18 12 24 14,146 4,017
11 U96 SEMBCORP INDUSTRIES LTD 0.16 13 32 5,799 984
12 AJBU KEPPEL DC REIT MANAGEMENT PTE. LTD. 0.13 11 67 281 118
13 S63 SINGAPORE TECHNOLOGIES ENGINEERING LTD 0.11 13 41 12,346 463
14 S68 SINGAPORE EXCHANGE LIMITED 0.11 13 41 - -
15 A17U ASCENDAS FUNDS MANAGEMENT (S) LIMITED 0.10 13 76 1,539 780
16 S20 THE STRAITS TRADING COMPANY LIMITED 0.08 9 9 623 -249
17 CC3 STARHUB LTD. 0.06 12 37 2,353 86
18 AGS THE HOUR GLASS LIMITED 0.06 11 16 - -
19 CY6U ASCENDAS PROPERTY FUND TRUSTEE PTE. LTD. 0.06 13 28 234 147
20 S58 SATS LTD. 0.06 2 16 5,821 244
21 OYY PROPNEX LIMITED 0.04 8 19 1,116 70
22 C38U CAPITALAND MALL TRUST MANAGEMENT LIMITED 0.04 13 57 1,619 937
23 Q01 QAF LIMITED 0.04 8 21 634 40
24 G13 GENTING SINGAPORE PLC 0.04 5 29 2,452 -
25 N2IU MAPLETREE COMMERCIAL TRUST MANAGEMENT LTD. 0.04 12 48 - -
26 OV8 SHENG SIONG GROUP LTD. 0.04 15 32 1,570 150
27 BUOU FRASERS LOGISTICS & COMMERCIAL ASSET MANAGEMENT PTE. LTD. 0.04 10 42 469 -
28 K71U KEPPEL REIT MANAGEMENT LIMITED 0.03 13 120 - -
29 5DD MICRO-MECHANICS (HOLDINGS) LTD. 0.03 20 42 65 12
30 5MZ KINGSMEN CREATIVES LTD. 0.03 4 14 372 14
31 AWX AEM HOLDINGS LTD. 0.03 1 22 399 17
32 ME8U MAPLETREE INDUSTRIAL TRUST MANAGEMENT LTD. 0.03 13 83 - -
33 HMN CAPITALAND ASCOTT TRUST MANAGEMENT LIMITED 0.02 6 38 838 -
34 T82U ARA TRUST MANAGEMENT (SUNTEC) LIMITED 0.02 13 114 464 127
35 5CF OKP HOLDINGS LIMITED 0.02 1 18 224 44
36 5ML OLD CHANG KEE LTD. 0.02 12 24 102 11
37 P40U YTL STARHILL GLOBAL REIT MANAGEMENT LIMITED 0.02 1 41 190 63
38 L38 AF GLOBAL LIMITED 0.01 1 14 - -
39 5TT KEONG HONG HOLDINGS LIMITED 0.01 7 13 182 10
40 1J5 HYPHENS PHARMA INTERNATIONAL LIMITED 0.01 7 8 177 6
41 5VS HAFARY HOLDINGS LIMITED 0.01 13 30 287 31
42 I07 ISDN HOLDINGS LIMITED 0.01 1 7 440 7
43 5WJ MONEYMAX FINANCIAL SERVICES LTD. 0.01 10 13 542 72
44 ER0 KSH HOLDINGS LIMITED 0.01 12 23 214 -33
45 41B HUATIONG GLOBAL LIMITED 0.01 4 11 299 19
46 M44U MAPLETREE LOGISTICS TRUST MANAGEMENT LTD. 0.01 2 69 727 209
47 BLU GRP LIMITED 0.01 2 3 8 -6
48 MZH NANOFILM TECHNOLOGIES INTERNATIONAL LIMITED 0.01 6 8 245 12
49 5UF MAXI-CASH FINANCIAL SERVICES CORPORATION LTD. 0.01 3 15 830 81
50 A30 ASPIAL CORPORATION LIMITED 0.01 2 5 876 30
51 40T ISEC HEALTHCARE LTD. 0.01 1 21 79 13
52 BKW DATAPULSE TECHNOLOGY LIMITED 0.01 6 7 13 3
53 5AU AP OIL INTERNATIONAL LIMITED 0.01 1 15 57 2
54 BDX GSH CORPORATION LIMITED 0.00 1 5 130 -18
55 5OI JAPAN FOODS HOLDING LTD. 0.00 8 18 84 -8
56 S71 SUNRIGHT LIMITED 0.00 1 9 73 -6
57 P15 PACIFIC CENTURY REGIONAL DEVELOPMENTS LIMITED 0.00 9 26 12 -16
58 T14 TIANJIN ZHONG XIN PHARM GROUP CNY 2.45 13 27 4,917 2,131
59 BN2 VALUETRONICS HOLDINGS LIMITED HKD 0.54 12 47 1,729 166
60 Y92 THAI BEVERAGE PUBLIC CO LTD THB 0.47 13 33 333,286 31,153
61 5GD SUNPOWER GROUP LTD. RMB 0.25 3 10 3,337 313
62 BS6 YANGZIJIANG SHIPBUILDING (HOLDINGS) LTD. RMB 0.24 12 14 28,505 8,637
63 EB5 FIRST RESOURCES LIMITED USD 0.14 13 83 1,661 354
64 K6S PRUDENTIAL PLC USD 0.14 10 21 11,080 3,978
65 9CI CAPITALAND INVESTMENT LIMITED MYR 0.12 4 5 2,133 145
66 F34 WILMAR INTERNATIONAL LIMITED RMB 0.10 13 28 245,126 3,153
67 S41 HONG LEONG ASIA LTD. RMB 0.09 13 55 18,016 605
68 S56 SAMUDERA SHIPPING LINE LTD USD 0.07 11 24 606 77
69 QES CHINA SUNSINE CHEMICAL HOLDINGS LTD. RMB 0.04 6 12 3,277 405
70 P8Z BUMITAMA AGRI LTD. IDR 0.03 13 24 19,951,443 2,802,592
71 5TP CNMC GOLDMINE HOLDINGS LIMITED USD 0.03 4 26 128 42
72 P34 DELFI LIMITED USD 0.02 13 30 500 33
73 BTOU MANULIFE US REAL ESTATE MANAGEMENT PTE. LTD. USD 0.02 7 32 114 -81
74 BJZ KODA LTD USD 0.01 8 19 53 1
75 E5H GOLDEN AGRI-RESOURCES LTD USD 0.01 13 22 - -
76 UD1U IREIT GLOBAL GROUP PTE. LTD. EUR 0.01 12 27 - -
77 BTJ A-SONIC AEROSPACE LIMITED USD 0.01 7 9 229 3
78 40B HEALTHBANK HOLDINGS LIMITED RMB 0.00 2 2 226 -36,082
79 5EN MIDAS HOLDINGS LIMITED RMB 0.00 3 6 1,486 101
80 RE4 GEO ENERGY RESOURCES LIMITED USD 0.00 6 25 563 27

About Singapore Dividend Stocks

What is DPS?

Dividend Per Share (DPS) is the total dividend paid per share in a fiscal year. Singapore companies typically pay dividends in SGD cents per share.

Singapore's Big Three Banks

DBS, UOB, and OCBC are Singapore's largest dividend payers by total payout. All three have increased dividends consistently over the past decade.

REITs & Dividend Yield

Singapore REITs are required to distribute at least 90% of taxable income, making them popular for dividend investors seeking stable yields of 4-8%.