Companies with Dividends
80
Highest DPS
SGD 0.83
Longest Streak
yrs
Most Payments
| # | Symbol | Company | DPS (2026) | Consecutive Years | Total Payments | Revenue (M) | Net Profit (M) |
|---|---|---|---|---|---|---|---|
| 1 | U11 | UNITED OVERSEAS BANK LIMITED | 0.83 | 5 | 23 | 764 | 239 |
| 2 | D05 | DBS GROUP HOLDINGS LTD | 0.81 | 18 | 70 | 22,900 | 11,033 |
| 3 | O39 | OVERSEA-CHINESE BANKING CORPORATION LIMITED | 0.58 | 5 | 13 | 14,533 | 7,422 |
| 4 | V03 | VENTURE CORPORATION LIMITED | 0.50 | 12 | 24 | 2,534 | 227 |
| 5 | C6L | SINGAPORE AIRLINES LIMITED | 0.47 | 4 | 38 | 19,540 | 2,778 |
| 6 | U14 | UOL GROUP LIMITED | 0.25 | 9 | 13 | 3,234 | 614 |
| 7 | C09 | CITY DEVELOPMENTS LIMITED | 0.25 | 13 | 34 | 3,587 | 630 |
| 8 | J69U | FRASERS CENTREPOINT ASSET MANAGEMENT LTD. | 0.23 | 12 | 135 | 3,404 | 243 |
| 9 | BN4 | KEPPEL LTD. | 0.21 | 13 | 27 | 5,983 | 800 |
| 10 | Z74 | SINGAPORE TELECOMMUNICATIONS LIMITED | 0.18 | 12 | 24 | 14,146 | 4,017 |
| 11 | U96 | SEMBCORP INDUSTRIES LTD | 0.16 | 13 | 32 | 5,799 | 984 |
| 12 | AJBU | KEPPEL DC REIT MANAGEMENT PTE. LTD. | 0.13 | 11 | 62 | - | - |
| 13 | S63 | SINGAPORE TECHNOLOGIES ENGINEERING LTD | 0.11 | 13 | 41 | 12,346 | 463 |
| 14 | S68 | SINGAPORE EXCHANGE LIMITED | 0.11 | 13 | 41 | - | - |
| 15 | A17U | CAPITALAND ASCENDAS REIT MANAGEMENT LIMITED | 0.10 | 13 | 76 | 1,539 | 780 |
| 16 | S41 | HONG FOK CORPORATION LIMITED | 0.09 | 13 | 55 | 98 | 28 |
| 17 | S20 | THE STRAITS TRADING COMPANY LIMITED | 0.08 | 9 | 9 | 623 | -249 |
| 18 | CC3 | STARHUB LTD. | 0.06 | 12 | 37 | 2,353 | 86 |
| 19 | AGS | THE HOUR GLASS LIMITED | 0.06 | 11 | 16 | - | - |
| 20 | CY6U | CAPITALAND INDIA TRUST MANAGEMENT PTE. LTD. | 0.06 | 13 | 28 | 234 | 147 |
| 21 | S58 | SATS LTD. | 0.06 | 2 | 16 | - | - |
| 22 | OYY | PROPNEX LIMITED | 0.04 | 8 | 19 | 1,116 | 70 |
| 23 | C38U | CAPITALAND INTEGRATED COMMERCIAL TRUST MANAGEMENT LIMITED | 0.04 | 13 | 57 | 1,619 | 937 |
| 24 | Q01 | QAF LIMITED | 0.04 | 8 | 21 | 634 | 40 |
| 25 | G13 | GENTING SINGAPORE LIMITED | 0.04 | 5 | 29 | 2,452 | - |
| 26 | N2IU | MPACT MANAGEMENT LTD. | 0.04 | 12 | 48 | - | - |
| 27 | OV8 | SHENG SIONG GROUP LTD. | 0.04 | 15 | 32 | 1,570 | 150 |
| 28 | BUOU | FRASERS LOGISTICS & COMMERCIAL ASSET MANAGEMENT PTE. LTD. | 0.04 | 10 | 42 | 472 | 205 |
| 29 | K71U | KEPPEL INFRASTRUCTURE FUND MANAGEMENT PTE LTD | 0.03 | 13 | 120 | 274 | - |
| 30 | 5DD | MICRO-MECHANICS (HOLDINGS) LTD. | 0.03 | 20 | 42 | 65 | 12 |
| 31 | 5MZ | KINGSMEN CREATIVES LTD. | 0.03 | 4 | 14 | 372 | 14 |
| 32 | AWX | AEM HOLDINGS LTD. | 0.03 | 1 | 22 | 399 | 17 |
| 33 | ME8U | MAPLETREE INDUSTRIAL TRUST MANAGEMENT LTD. | 0.03 | 13 | 83 | - | - |
| 34 | HMN | CAPITALAND ASCOTT TRUST MANAGEMENT LIMITED | 0.02 | 6 | 38 | 838 | - |
| 35 | BTOU | MANULIFE US REAL ESTATE MANAGEMENT PTE. LTD. | 0.02 | 7 | 27 | - | - |
| 36 | T82U | ESR TRUST MANAGEMENT (SUNTEC) LIMITED | 0.02 | 13 | 114 | 464 | 127 |
| 37 | 5CF | OKP HOLDINGS LIMITED | 0.02 | 1 | 18 | 224 | 44 |
| 38 | 5ML | OLD CHANG KEE LTD. | 0.02 | 12 | 24 | 102 | 11 |
| 39 | P40U | YTL STARHILL GLOBAL REIT MANAGEMENT LIMITED | 0.02 | 1 | 41 | 190 | 63 |
| 40 | L38 | AF GLOBAL LIMITED | 0.01 | 1 | 14 | - | - |
| 41 | 1J5 | HYPHENS PHARMA INTERNATIONAL LIMITED | 0.01 | 7 | 8 | 177 | 6 |
| 42 | 5TT | KEONG HONG HOLDINGS LIMITED | 0.01 | 7 | 13 | 182 | 10 |
| 43 | 5VS | HAFARY HOLDINGS LIMITED | 0.01 | 13 | 30 | 287 | 31 |
| 44 | I07 | ISDN HOLDINGS LIMITED | 0.01 | 1 | 7 | 440 | 7 |
| 45 | 5WJ | MONEYMAX FINANCIAL SERVICES LTD. | 0.01 | 10 | 13 | 542 | 72 |
| 46 | ER0 | KSH HOLDINGS LIMITED | 0.01 | 12 | 23 | 214 | -33 |
| 47 | 41B | HUATIONG GLOBAL LIMITED | 0.01 | 4 | 11 | 299 | 19 |
| 48 | M44U | MAPLETREE LOGISTICS TRUST MANAGEMENT LTD. | 0.01 | 2 | 69 | 727 | 209 |
| 49 | BLU | GRP LIMITED | 0.01 | 2 | 3 | 8 | -6 |
| 50 | MZH | NANOFILM TECHNOLOGIES INTERNATIONAL LIMITED | 0.01 | 6 | 8 | 245 | 12 |
| 51 | 5UF | ASPIAL LIFESTYLE LIMITED | 0.01 | 3 | 15 | 830 | 81 |
| 52 | A30 | ASPIAL LIFESTYLE LIMITED | 0.01 | 2 | 5 | 876 | 30 |
| 53 | 40T | ISEC HEALTHCARE LTD. | 0.01 | 1 | 21 | 79 | 13 |
| 54 | UD1U | IREIT GLOBAL GROUP PTE. LTD. | 0.01 | 12 | 23 | - | - |
| 55 | BKW | DATAPULSE TECHNOLOGY LIMITED | 0.01 | 6 | 7 | 6 | 1 |
| 56 | 5AU | AP OIL INTERNATIONAL LIMITED | 0.01 | 1 | 15 | 57 | 2 |
| 57 | BDX | GSH CORPORATION LIMITED | 0.00 | 1 | 5 | 130 | -18 |
| 58 | 5EN | MIDAS HOLDINGS LIMITED | 0.00 | 3 | 6 | - | -654 |
| 59 | 5OI | JAPAN FOODS HOLDING LTD. | 0.00 | 8 | 18 | 84 | -8 |
| 60 | S71 | SUNRIGHT LIMITED | 0.00 | 1 | 7 | - | - |
| 61 | P15 | PACIFIC CENTURY REGIONAL DEVELOPMENTS LIMITED | 0.00 | 9 | 22 | - | - |
| 62 | T14 | TIANJIN PHARMACEUTICAL DA REN TANG GROUP CORPORATION LIMITED | CNY 2.45 | 13 | 27 | 4,917 | 2,131 |
| 63 | BN2 | VALUETRONICS HOLDINGS LIMITED | HKD 0.54 | 12 | 47 | 1,729 | 166 |
| 64 | Y92 | THAI BEVERAGE PUBLIC CO LTD | THB 0.47 | 13 | 33 | 333,286 | 31,153 |
| 65 | 5GD | SUNPOWER GROUP LTD. | RMB 0.25 | 3 | 10 | 3,337 | 313 |
| 66 | BS6 | YANGZIJIANG SHIPBUILDING (HOLDINGS) LTD. | RMB 0.24 | 12 | 14 | 28,505 | 8,637 |
| 67 | EB5 | FIRST REIT MANAGEMENT LIMITED | USD 0.14 | 13 | 83 | 1,661 | 354 |
| 68 | K6S | PRUDENTIAL PLC | USD 0.14 | 10 | 21 | 11,080 | 3,978 |
| 69 | 9CI | CAPITALAND INVESTMENT LIMITED | MYR 0.12 | 4 | 5 | 2,133 | 145 |
| 70 | F34 | WILMAR INTERNATIONAL LIMITED | USD 0.10 | 13 | 28 | 70,416 | 1,411 |
| 71 | S56 | SAMUDERA SHIPPING LINE LTD | USD 0.07 | 11 | 24 | 606 | 77 |
| 72 | QES | CHINA SUNSINE CHEMICAL HOLDINGS LTD. | RMB 0.04 | 6 | 12 | 3,277 | 405 |
| 73 | P8Z | BUMITAMA AGRI LTD. | IDR 0.03 | 13 | 24 | 19,951,443 | 2,802,592 |
| 74 | 5TP | CNMC GOLDMINE HOLDINGS LIMITED | USD 0.03 | 4 | 26 | 128 | 42 |
| 75 | P34 | DELFI LIMITED | USD 0.02 | 13 | 30 | 500 | 33 |
| 76 | BJZ | KODA LTD | USD 0.01 | 8 | 19 | 53 | 1 |
| 77 | E5H | GOLDEN AGRI-RESOURCES LTD | USD 0.01 | 13 | 22 | - | - |
| 78 | BTJ | A-SONIC AEROSPACE LIMITED | USD 0.01 | 7 | 9 | 229 | 3 |
| 79 | 40B | HEALTHBANK HOLDINGS LIMITED | RMB 0.00 | 2 | 2 | 0 | -3 |
| 80 | RE4 | GEO ENERGY RESOURCES LIMITED | USD 0.00 | 6 | 25 | 563 | 27 |
About Singapore Dividend Stocks
What is DPS?
Dividend Per Share (DPS) is the total dividend paid per share in a fiscal year. Singapore companies typically pay dividends in SGD cents per share.
Singapore's Big Three Banks
DBS, UOB, and OCBC are Singapore's largest dividend payers by total payout. All three have increased dividends consistently over the past decade.
REITs & Dividend Yield
Singapore REITs are required to distribute at least 90% of taxable income, making them popular for dividend investors seeking stable yields of 4-8%.