April 2026
| Ex-Date | Company | Type | Amount / Share | Payment Date |
|---|---|---|---|---|
| 2026-04-23 | OVERSEA-CHINESE BANKING CORPORATION LIMITED (O39) | final | SGD 0.4200 | 2026-05-08 |
| 2026-04-23 | OVERSEA-CHINESE BANKING CORPORATION LIMITED (O39) | special | SGD 0.1600 | 2026-05-08 |
| 2026-04-24 | UOB-KAY HIAN HOLDINGS LIMITED (U11) | final | SGD 0.7100 | 2026-05-08 |
| 2026-04-27 | KEPPEL LTD. (BN4) | final | SGD 0.1900 | 2026-05-08 |
| 2026-04-27 | KEPPEL LTD. (BN4) | special | SGD 0.0200 | 2026-05-08 |
| 2026-04-27 | PROPNEX LIMITED (OYY) | final | SGD 0.0450 | 2026-05-08 |
| 2026-04-28 | SINGAPORE TECHNOLOGIES ENGINEERING LTD (S63) | special | SGD 0.0500 | 2026-05-13 |
| 2026-04-28 | SINGAPORE TECHNOLOGIES ENGINEERING LTD (S63) | final | SGD 0.0600 | 2026-05-13 |
| 2026-04-29 | WILMAR INTERNATIONAL LIMITED (F34) | final | SGD 0.1000 | 2026-05-14 |
| 2026-04-30 | FIRST REIT MANAGEMENT LIMITED (EB5) | final | SGD 0.0369 | 2026-05-22 |
| 2026-04-30 | CITY DEVELOPMENTS LIMITED (C09) | final | SGD 0.2500 | 2026-05-19 |
May 2026
| Ex-Date | Company | Type | Amount / Share | Payment Date |
|---|---|---|---|---|
| 2026-05-04 | SHENG SIONG GROUP LTD. (OV8) | final | SGD 0.0380 | 2026-05-15 |
| 2026-05-04 | BUMITAMA AGRI LTD. (P8Z) | final | SGD 0.0322 | 2026-05-14 |
| 2026-05-04 | HONG LAI HUAT GROUP LIMITED (S41) | final | SGD 0.0615 | 2026-05-21 |
| 2026-05-05 | UOL GROUP LIMITED (U14) | final | SGD 0.1800 | 2026-05-18 |
| 2026-05-05 | UOL GROUP LIMITED (U14) | special | SGD 0.0700 | 2026-05-18 |
| 2026-05-05 | VENTURE CORPORATION LIMITED (V03) | final | SGD 0.5000 | 2026-05-19 |
| 2026-05-05 | HONG LAI HUAT GROUP LIMITED (S41) | final | SGD 0.0300 | 2026-05-15 |
| 2026-05-06 | FIRST REIT MANAGEMENT LIMITED (EB5) | final | SGD 0.1020 | 2026-05-15 |
| 2026-05-06 | SEMBCORP INDUSTRIES LTD (U96) | final | SGD 0.1600 | 2026-05-15 |
| 2026-05-06 | GEO ENERGY RESOURCES LIMITED (RE4) | final | SGD 0.0010 | 2026-05-14 |
| 2026-05-06 | DELFI LIMITED (P34) | final | SGD 0.0215 | 2026-05-15 |
| 2026-05-06 | AP OIL INTERNATIONAL LIMITED (5AU) | final | SGD 0.0050 | 2026-05-26 |
| 2026-05-06 | PACIFIC CENTURY REGIONAL DEVELOPMENTS LIMITED (P15) | final | SGD 0.0017 | 2026-05-20 |
| 2026-05-07 | UOB-KAY HIAN HOLDINGS LIMITED (U11) | final | SGD 0.1230 | 2026-05-26 |
| 2026-05-07 | QAF LIMITED (Q01) | final | SGD 0.0400 | 2026-05-22 |
| 2026-05-07 | GOLDEN AGRI-RESOURCES LTD (E5H) | final | SGD 0.0095 | 2026-05-20 |
| 2026-05-07 | OKP HOLDINGS LIMITED (5CF) | final | SGD 0.0070 | 2026-05-26 |
| 2026-05-07 | OKP HOLDINGS LIMITED (5CF) | special | SGD 0.0130 | 2026-05-26 |
| 2026-05-07 | AEM HOLDINGS LTD. (AWX) | final | SGD 0.0130 | 2026-05-22 |
| 2026-05-07 | AEM HOLDINGS LTD. (AWX) | final | SGD 0.0130 | 2026-05-22 |
| 2026-05-07 | NANOFILM TECHNOLOGIES INTERNATIONAL LIMITED (MZH) | final | SGD 0.0087 | 2026-05-20 |
| 2026-05-11 | ISEC HEALTHCARE LTD. (40T) | final | SGD 0.0058 | 2026-05-26 |
| 2026-05-13 | KINGSMEN CREATIVES LTD. (5MZ) | final | SGD 0.0300 | 2026-05-29 |
About the Singapore Dividend Calendar
This calendar tracks upcoming ex-dividend dates for every Singapore Exchange (SGX) listed company. To receive a dividend, you must own the stock before the ex-date. Data is sourced directly from SGX corporate action filings and updated daily.
See also: Top Singapore Dividend Stocks by DPS · All SGX Companies A-Z