KSH HOLDINGS LIMITED Dividend History

View full company page →
ER0/SI
Current Yield
3.6%
Years of Payments
12
Consecutive Streak
12 yrs
Latest DPS (2025)
SGD 0.0125
Payout Ratio
126%
Total Payments
23

Annual Dividend per Share (SGD)

Fiscal YearTotal DPSPaymentsYoY
FY2025 0.0125 2 +25.0%
FY2024 0.0100 2 +0.0%
FY2023 0.0100 1 -50.0%
FY2022 0.0200 2 +100.0%
FY2021 0.0100 1 -16.7%
FY2020 0.0120 1 -45.5%
FY2019 0.0220 2 +83.3%
FY2018 0.0120 1 -60.0%
FY2017 0.0300 3 -7.7%
FY2016 0.0325 3 +6.6%
FY2015 0.0305 3 +1.7%
FY2014 0.0300 2

All Dividend Payments

Announced Type Amount / Share Ex-Date Record Date Payment Date
2025-11-17 interim SGD 0.0050 2025-12-01 2025-12-02 2025-12-09
2025-08-05 final SGD 0.0075 2025-08-25 2025-08-26 2025-09-02
2024-11-15 interim SGD 0.0050 2024-11-29 2024-12-02 2024-12-09
2024-08-02 final SGD 0.0050 2024-08-23 2024-08-26 2024-09-02
2023-08-02 final SGD 0.0100 2023-08-17 2023-08-25
2022-11-14 interim SGD 0.0100 2022-11-30 2022-12-08
2022-08-01 final SGD 0.0100 2022-08-16 2022-08-24
2021-11-15 interim SGD 0.0100 2021-11-22 2021-11-30
2020-09-30 final SGD 0.0120 2020-10-15 2020-10-27
2019-11-13 interim SGD 0.0100 2019-11-20 2019-11-28
2019-07-30 final SGD 0.0120 2019-08-06 2019-08-16
2018-08-02 final SGD 0.0120 2018-08-08 2018-08-20
2017-11-16 interim SGD 0.0100 2017-11-23 2017-12-08
2017-07-25 special SGD 0.0050 2017-08-02 2017-08-14
2017-07-25 final SGD 0.0150 2017-08-02 2017-08-14
2016-11-14 interim SGD 0.0125 2016-11-24 2016-12-09
2016-07-08 special SGD 0.0050 2016-08-11 2016-08-22
2016-07-08 final SGD 0.0150 2016-08-11 2016-08-22
2015-11-06 special SGD 0.0030 2015-11-25 2015-12-08
2015-11-06 interim SGD 0.0125 2015-11-25 2015-12-08
2015-06-19 final SGD 0.0150 2015-08-12 2015-08-21
2014-11-13 interim SGD 0.0125 2014-11-26 2014-12-08
2014-05-30 final SGD 0.0175 2014-07-30 2014-08-08

About KSH HOLDINGS LIMITED Dividends

KSH HOLDINGS LIMITED (ER0/SI) has paid dividends for 12 years, with a current consecutive streak of 12 years. The most recent full-year distribution was SGD 0.0125 per share in FY2025, yielding 3.6% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.

For full financial statements, balance sheet, and earnings history, see the KSH HOLDINGS LIMITED company page. For more high-yield Singapore stocks, see the dividend rankings.