BUMITAMA AGRI LTD. Dividend History
Current Yield
4.9%
Years of Payments
13
Consecutive Streak
13 yrs
Latest DPS (2026)
SGD 0.0322
Payout Ratio
92%
Total Payments
24
Annual Dividend per Share (SGD)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2026 | 0.0322 | 1 | -72.2% |
| FY2025 | 0.1157 | 3 | +71.4% |
| FY2024 | 0.0675 | 3 | -25.4% |
| FY2023 | 0.0905 | 4 | +98.9% |
| FY2022 | 0.0455 | 2 | +85.7% |
| FY2021 | 0.0245 | 2 | +512.5% |
| FY2020 | 0.0040 | 1 | -83.2% |
| FY2019 | 0.0238 | 2 | +19.0% |
| FY2018 | 0.0200 | 1 | -11.1% |
| FY2017 | 0.0225 | 2 | +350.0% |
| FY2016 | 0.0050 | 1 | -66.7% |
| FY2015 | 0.0150 | 1 | +15.4% |
| FY2014 | 0.0130 | 1 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026-02-27 | final | SGD 0.0322 | 2026-05-04 | 2026-05-05 | 2026-05-14 |
| 2025-12-15 | interim | SGD 0.0250 | 2026-01-05 | 2026-01-06 | 2026-01-16 |
| 2025-08-12 | interim | SGD 0.0363 | 2025-08-20 | 2025-08-21 | 2025-08-28 |
| 2025-03-03 | final | SGD 0.0544 | 2025-05-02 | 2025-05-05 | 2025-05-15 |
| 2024-08-14 | interim | SGD 0.0120 | 2024-09-06 | 2024-09-09 | 2024-09-18 |
| 2024-04-04 | special | SGD 0.0192 | 2024-04-30 | 2024-05-02 | 2024-05-15 |
| 2024-04-04 | final | SGD 0.0363 | 2024-04-30 | 2024-05-02 | 2024-05-15 |
| 2023-08-25 | interim | SGD 0.0125 | 2023-08-31 | — | 2023-09-14 |
| 2023-08-11 | interim | SGD 0.0125 | 2023-09-01 | — | 2023-09-14 |
| 2023-04-05 | special | SGD 0.0213 | 2023-04-26 | — | 2023-05-12 |
| 2023-04-05 | final | SGD 0.0442 | 2023-04-26 | — | 2023-05-12 |
| 2022-08-12 | interim | SGD 0.0125 | 2022-09-06 | — | 2022-09-16 |
| 2022-04-11 | final | SGD 0.0330 | 2022-04-27 | — | 2022-05-10 |
| 2021-08-13 | interim | SGD 0.0045 | 2021-09-08 | — | 2021-09-17 |
| 2021-03-10 | final | SGD 0.0200 | 2021-04-21 | — | 2021-04-29 |
| 2020-08-14 | interim | SGD 0.0040 | 2020-09-09 | — | 2020-09-17 |
| 2019-08-14 | interim | SGD 0.0038 | 2019-09-06 | — | 2019-09-17 |
| 2019-04-22 | final | SGD 0.0200 | 2019-05-09 | — | 2019-05-17 |
| 2018-04-23 | final | SGD 0.0200 | 2018-05-08 | — | 2018-05-18 |
| 2017-08-14 | interim | SGD 0.0075 | 2017-08-22 | — | 2017-09-04 |
| 2017-04-21 | final | SGD 0.0150 | 2017-05-08 | — | 2017-05-19 |
| 2016-04-22 | final | SGD 0.0050 | 2016-05-13 | — | 2016-05-26 |
| 2015-04-27 | final | SGD 0.0150 | 2015-05-04 | — | 2015-05-19 |
| 2014-05-09 | interim | SGD 0.0130 | 2014-05-20 | — | 2014-06-03 |
About BUMITAMA AGRI LTD. Dividends
BUMITAMA AGRI LTD. (P8Z/SI) has paid dividends for 13 years, with a current consecutive streak of 13 years. The most recent full-year distribution was SGD 0.0322 per share in FY2026, yielding 4.9% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.
For full financial statements, balance sheet, and earnings history, see the BUMITAMA AGRI LTD. company page. For more high-yield Singapore stocks, see the dividend rankings.