Companies
11
Largest by Revenue
S63
Total Sector Revenue
SGD 30,519M
Total Sector Profit
SGD 3,924M
| # | Symbol | Company | Revenue (M) | Net Profit (M) | EPS | Total Assets (M) | FY |
|---|---|---|---|---|---|---|---|
| 1 | S63 | ST Engineering | 12,346 | 463 | 14.84 | - | 2025 |
| 2 | BN4 | Keppel | 5,983 | 800 | 43.5 | 27,088 | 2025 |
| 3 | U96 | Sembcorp | 5,799 | 984 | 55.33 | 18,429 | 2025 |
| 4 | BS6 | YZJ | RMB 28,505 | 8,637 | - | 58,334 | 2025 |
| 5 | 41B | Huationg Global | 299 | 19 | 10.8 | 362 | 2025 |
| 6 | 5CF | Okp | 224 | 44 | 14.42 | 350 | 2025 |
| 7 | ER0 | Ksh | 214 | -33 | -5.65 | 577 | 2024 |
| 8 | 5TT | Keong Hong | 182 | 10 | 4.32 | 178 | 2025 |
| 9 | 5NF | Mencast | 46 | -4 | -0.74 | 160 | 2025 |
| 10 | 42Z | Eindec | 10 | -1 | -0.92 | 15 | 2025 |
| 11 | SE | Seatrium | - | - | - | - | - |
Compare Industrials Stocks
S63 vs BN4
S63 vs U96
S63 vs BS6
S63 vs 41B
S63 vs 5CF
S63 vs ER0
S63 vs 5TT
S63 vs 5NF
S63 vs 42Z
S63 vs SE
BN4 vs U96
BN4 vs BS6
BN4 vs 41B
BN4 vs 5CF
BN4 vs ER0
BN4 vs 5TT
BN4 vs 5NF
BN4 vs 42Z
BN4 vs SE
U96 vs BS6
U96 vs 41B
U96 vs 5CF
U96 vs ER0
U96 vs 5TT
U96 vs 5NF
U96 vs 42Z
U96 vs SE
BS6 vs 41B
BS6 vs 5CF
BS6 vs ER0
BS6 vs 5TT
BS6 vs 5NF
BS6 vs 42Z
BS6 vs SE
41B vs 5CF
41B vs ER0
41B vs 5TT
41B vs 5NF
41B vs 42Z
41B vs SE
5CF vs ER0
5CF vs 5TT
5CF vs 5NF
5CF vs 42Z
5CF vs SE
ER0 vs 5TT
ER0 vs 5NF
ER0 vs 42Z
ER0 vs SE
5TT vs 5NF
5TT vs 42Z
5TT vs SE
5NF vs 42Z
5NF vs SE
42Z vs SE