IREIT GLOBAL GROUP PTE. LTD. Dividend History
Current Yield
6.6%
Years of Payments
12
Consecutive Streak
12 yrs
Latest DPS (2026)
EUR 0.0054
Payout Ratio
284%
Total Payments
27
Annual Dividend per Share (EUR)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2026 | 0.0054 | 2 | -10.0% |
| FY2025 | 0.0060 | 1 | -52.4% |
| FY2024 | 0.0126 | 2 | +125.0% |
| FY2023 | 0.0056 | 2 | +7.7% |
| FY2022 | 0.0052 | 1 | -92.2% |
| FY2021 | 0.0670 | 3 | +20.5% |
| FY2020 | 0.0556 | 2 | -3.8% |
| FY2019 | 0.0578 | 2 | -0.9% |
| FY2018 | 0.0583 | 2 | -3.5% |
| FY2017 | 0.0604 | 2 | -51.4% |
| FY2016 | 0.1242 | 4 | +29.9% |
| FY2015 | 0.0956 | 4 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026-02-27 | final | EUR 0.0027 | 2026-03-05 | 2026-03-06 | 2026-03-26 |
| 2026-02-26 | final | EUR 0.0027 | 2026-03-05 | 2026-03-06 | 2026-03-26 |
| 2025-08-07 | interim | EUR 0.0060 | 2025-08-14 | 2025-08-15 | 2025-08-28 |
| 2024-08-06 | interim | EUR 0.0036 | 2024-08-14 | 2024-08-15 | 2024-08-28 |
| 2024-02-22 | final | EUR 0.0090 | 2024-02-29 | 2024-03-01 | 2024-03-21 |
| 2023-08-03 | interim | EUR 0.0030 | 2023-08-11 | — | 2023-08-31 |
| 2023-02-23 | interim | EUR 0.0026 | 2023-03-02 | — | 2023-03-23 |
| 2022-02-25 | interim | EUR 0.0052 | 2022-03-04 | — | 2022-03-15 |
| 2021-08-06 | interim | SGD 0.0229 | 2021-06-28 | — | 2021-08-27 |
| 2021-06-22 | interim | SGD 0.0223 | 2021-06-28 | — | 2021-08-27 |
| 2021-02-25 | interim | SGD 0.0218 | 2021-03-04 | — | 2021-03-12 |
| 2020-08-11 | interim | SGD 0.0285 | 2020-08-18 | — | 2020-08-27 |
| 2020-02-12 | interim | SGD 0.0271 | 2020-02-19 | — | 2020-02-27 |
| 2019-08-07 | interim | SGD 0.0293 | 2019-08-16 | — | 2019-08-27 |
| 2019-02-20 | interim | SGD 0.0285 | 2019-02-27 | — | 2019-03-07 |
| 2018-08-08 | interim | SGD 0.0295 | 2018-08-15 | — | 2018-08-27 |
| 2018-02-14 | interim | SGD 0.0288 | 2018-03-05 | — | 2018-03-15 |
| 2017-08-10 | interim | SGD 0.0289 | 2017-08-16 | — | 2017-09-15 |
| 2017-02-28 | interim | SGD 0.0315 | 2017-03-06 | — | 2017-03-22 |
| 2016-08-10 | interim | SGD 0.0318 | — | 2016-08-31 | 2016-09-16 |
| 2016-08-10 | interim | SGD 0.0318 | 2016-08-29 | — | 2016-09-16 |
| 2016-02-17 | interim | SGD 0.0303 | 2016-03-07 | — | 2016-03-29 |
| 2016-02-17 | final | SGD 0.0303 | — | 2016-03-09 | 2016-03-29 |
| 2015-08-14 | interim | SGD 0.0221 | 2015-09-07 | — | 2015-09-28 |
| 2015-08-14 | interim | SGD 0.0221 | — | 2015-09-09 | 2015-09-28 |
| 2015-02-27 | interim | SGD 0.0257 | — | 2015-03-09 | 2015-03-27 |
| 2015-02-27 | interim | SGD 0.0257 | 2015-03-05 | — | 2015-03-27 |
About IREIT GLOBAL GROUP PTE. LTD. Dividends
IREIT GLOBAL GROUP PTE. LTD. (UD1U/SI) has paid dividends for 12 years, with a current consecutive streak of 12 years. The most recent full-year distribution was EUR 0.0054 per share in FY2026, yielding 6.6% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.
For full financial statements, balance sheet, and earnings history, see the IREIT GLOBAL GROUP PTE. LTD. company page. For more high-yield Singapore stocks, see the dividend rankings.