TIANJIN PHARMACEUTICAL DA REN TANG GROUP CORPORATION LIMITED Dividend History
Current Yield
16.8%
Years of Payments
13
Consecutive Streak
13 yrs
Latest DPS (2026)
CNY 2.4500
Payout Ratio
46%
Total Payments
27
Annual Dividend per Share (CNY)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2026 | 2.4500 | 1 | -4.3% |
| FY2025 | 2.5600 | 2 | +0.0% |
| FY2024 | 2.5600 | 2 | +14.3% |
| FY2023 | 2.2400 | 2 | +124.0% |
| FY2022 | 1.0000 | 2 | +66.7% |
| FY2021 | 0.6000 | 2 | +0.0% |
| FY2020 | 0.6000 | 2 | +36.4% |
| FY2019 | 0.4400 | 2 | -26.7% |
| FY2018 | 0.6000 | 3 | +100.0% |
| FY2017 | 0.3000 | 2 | -40.0% |
| FY2016 | 0.5000 | 4 | +66.7% |
| FY2015 | 0.3000 | 2 | +500.0% |
| FY2014 | 0.0500 | 1 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026-01-23 | interim | CNY 2.4500 | 2026-01-30 | 2026-02-02 | 2026-02-12 |
| 2025-06-26 | final | CNY 1.2800 | 2025-06-25 | 2025-06-26 | 2025-07-04 |
| 2025-06-18 | final | CNY 1.2800 | 2025-06-25 | 2025-06-26 | 2025-07-04 |
| 2024-07-03 | final | CNY 1.2800 | 2024-07-02 | 2024-07-03 | 2024-07-12 |
| 2024-06-25 | final | CNY 1.2800 | 2024-07-02 | 2024-07-03 | 2024-07-12 |
| 2023-05-29 | final | CNY 1.1200 | 2023-05-26 | — | 2023-06-06 |
| 2023-05-19 | final | CNY 1.1200 | 2023-05-26 | — | 2023-06-06 |
| 2022-05-25 | final | CNY 0.5000 | 2022-05-24 | — | 2022-06-02 |
| 2022-05-17 | final | CNY 0.5000 | 2022-05-24 | — | 2022-06-02 |
| 2021-06-16 | final | CNY 0.3000 | 2021-06-15 | — | 2021-06-24 |
| 2021-06-08 | final | CNY 0.3000 | 2021-06-15 | — | 2021-06-24 |
| 2020-06-16 | final | CNY 0.3000 | 2020-06-15 | — | 2020-06-24 |
| 2020-06-08 | final | CNY 0.3000 | 2020-06-15 | — | 2020-06-24 |
| 2019-07-02 | final | CNY 0.2200 | 2019-07-01 | — | 2019-07-15 |
| 2019-06-24 | final | CNY 0.2200 | 2019-07-01 | — | 2019-07-15 |
| 2018-07-02 | final | CNY 0.2000 | 2018-06-28 | — | 2018-07-13 |
| 2018-07-02 | final | CNY 0.2000 | 2018-06-28 | — | 2018-07-13 |
| 2018-06-22 | final | CNY 0.2000 | 2018-06-28 | — | 2018-07-13 |
| 2017-06-30 | final | CNY 0.1500 | 2017-06-28 | — | 2017-07-14 |
| 2017-06-22 | final | CNY 0.1500 | 2017-06-28 | — | 2017-07-14 |
| 2016-12-07 | interim | CNY 0.1000 | 2016-12-05 | — | 2016-12-23 |
| 2016-11-29 | interim | CNY 0.1000 | 2016-12-05 | — | 2016-12-23 |
| 2016-06-28 | final | CNY 0.1500 | 2016-06-24 | — | 2016-07-15 |
| 2016-06-20 | final | CNY 0.1500 | 2016-06-24 | — | 2016-07-15 |
| 2015-05-27 | final | CNY 0.1500 | 2015-05-22 | — | 2015-06-12 |
| 2015-05-18 | final | CNY 0.1500 | 2015-05-22 | — | 2015-06-12 |
| 2014-07-29 | final | CNY 0.0500 | 2014-07-04 | — | 2014-07-25 |
About TIANJIN PHARMACEUTICAL DA REN TANG GROUP CORPORATION LIMITED Dividends
TIANJIN PHARMACEUTICAL DA REN TANG GROUP CORPORATION LIMITED (T14/SI) has paid dividends for 13 years, with a current consecutive streak of 13 years. The most recent full-year distribution was CNY 2.4500 per share in FY2026, yielding 16.8% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.
For full financial statements, balance sheet, and earnings history, see the TIANJIN PHARMACEUTICAL DA REN TANG GROUP CORPORATION LIMITED company page. For more high-yield Singapore stocks, see the dividend rankings.