SINGAPORE EXCHANGE LIMITED Dividend History
Current Yield
2.1%
Years of Payments
13
Consecutive Streak
13 yrs
Latest DPS (2026)
SGD 0.1100
Payout Ratio
65%
Total Payments
41
Annual Dividend per Share (SGD)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2026 | 0.1100 | 1 | -72.0% |
| FY2025 | 0.3925 | 4 | +12.1% |
| FY2024 | 0.3500 | 4 | +112.1% |
| FY2023 | 0.1650 | 2 | -31.2% |
| FY2022 | 0.2400 | 3 | -25.0% |
| FY2021 | 0.3200 | 4 | +100.0% |
| FY2020 | 0.1600 | 2 | -46.7% |
| FY2019 | 0.3000 | 4 | -7.7% |
| FY2018 | 0.3250 | 4 | +16.1% |
| FY2017 | 0.2800 | 4 | +0.0% |
| FY2016 | 0.2800 | 4 | +12.0% |
| FY2015 | 0.2500 | 3 | +25.0% |
| FY2014 | 0.2000 | 2 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026-02-05 | interim | SGD 0.1100 | 2026-02-12 | 2026-02-13 | 2026-02-24 |
| 2025-10-30 | interim | SGD 0.1075 | 2025-11-06 | 2025-11-07 | 2025-11-14 |
| 2025-08-08 | final | SGD 0.1050 | 2025-10-16 | 2025-10-17 | 2025-10-27 |
| 2025-04-30 | interim | SGD 0.0900 | 2025-05-08 | 2025-05-09 | 2025-05-19 |
| 2025-02-06 | interim | SGD 0.0900 | 2025-02-13 | 2025-02-14 | 2025-02-21 |
| 2024-10-30 | interim | SGD 0.0900 | 2024-11-07 | 2024-11-08 | 2024-11-15 |
| 2024-08-08 | final | SGD 0.0900 | 2024-10-17 | 2024-10-18 | 2024-10-25 |
| 2024-04-26 | interim | SGD 0.0850 | 2024-05-03 | 2024-05-06 | 2024-05-13 |
| 2024-02-01 | interim | SGD 0.0850 | 2024-02-09 | 2024-02-13 | 2024-02-20 |
| 2023-10-25 | interim | SGD 0.0850 | 2023-11-01 | — | 2023-11-09 |
| 2023-04-27 | interim | SGD 0.0800 | 2023-05-05 | — | 2023-05-15 |
| 2022-10-26 | interim | SGD 0.0800 | 2022-11-02 | — | 2022-11-10 |
| 2022-08-18 | final | SGD 0.0800 | 2022-10-13 | — | 2022-10-21 |
| 2022-04-27 | interim | SGD 0.0800 | 2022-05-06 | — | 2022-05-17 |
| 2021-10-27 | interim | SGD 0.0800 | 2021-11-03 | — | 2021-11-12 |
| 2021-08-05 | final | SGD 0.0800 | 2021-10-14 | — | 2021-10-22 |
| 2021-04-28 | interim | SGD 0.0800 | 2021-05-05 | — | 2021-05-14 |
| 2021-01-22 | interim | SGD 0.0800 | 2021-01-29 | — | 2021-02-08 |
| 2020-10-22 | interim | SGD 0.0800 | 2020-10-29 | — | 2020-11-06 |
| 2020-07-30 | final | SGD 0.0800 | 2020-10-01 | — | 2020-10-09 |
| 2019-10-24 | interim | SGD 0.0750 | 2019-11-01 | — | 2019-11-11 |
| 2019-07-31 | final | SGD 0.0750 | 2019-10-10 | — | 2019-10-18 |
| 2019-04-25 | interim | SGD 0.0750 | 2019-05-03 | — | 2019-05-13 |
| 2019-01-24 | interim | SGD 0.0750 | 2019-01-31 | — | 2019-02-12 |
| 2018-10-19 | interim | SGD 0.0750 | 2018-10-25 | — | 2018-11-05 |
| 2018-07-27 | final | SGD 0.1500 | 2018-09-26 | — | 2018-10-05 |
| 2018-04-20 | interim | SGD 0.0500 | 2018-04-26 | — | 2018-05-08 |
| 2018-01-19 | interim | SGD 0.0500 | 2018-01-25 | — | 2018-02-05 |
| 2017-10-25 | interim | SGD 0.0500 | 2017-10-31 | — | 2017-11-09 |
| 2017-07-27 | final | SGD 0.1300 | 2017-09-27 | — | 2017-10-06 |
| 2017-04-20 | interim | SGD 0.0500 | 2017-04-26 | — | 2017-05-08 |
| 2017-01-19 | interim | SGD 0.0500 | 2017-01-25 | — | 2017-02-06 |
| 2016-10-19 | interim | SGD 0.0500 | 2016-10-25 | — | 2016-11-03 |
| 2016-07-27 | final | SGD 0.1300 | 2016-09-28 | — | 2016-10-07 |
| 2016-04-20 | interim | SGD 0.0500 | 2016-04-26 | — | 2016-05-06 |
| 2016-01-20 | interim | SGD 0.0500 | 2016-01-26 | — | 2016-02-04 |
| 2015-10-21 | interim | SGD 0.0500 | 2015-10-27 | — | 2015-11-05 |
| 2015-07-29 | final | SGD 0.1600 | 2015-09-30 | — | 2015-10-09 |
| 2015-04-22 | interim | SGD 0.0400 | 2015-04-28 | — | 2015-05-08 |
| 2014-10-21 | interim | SGD 0.0400 | 2014-10-28 | — | 2014-11-06 |
| 2014-07-31 | final | SGD 0.1600 | 2014-10-01 | — | 2014-10-13 |
About SINGAPORE EXCHANGE LIMITED Dividends
SINGAPORE EXCHANGE LIMITED (S68/SI) has paid dividends for 13 years, with a current consecutive streak of 13 years. The most recent full-year distribution was SGD 0.1100 per share in FY2026, yielding 2.1% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.
For full financial statements, balance sheet, and earnings history, see the SINGAPORE EXCHANGE LIMITED company page. For more high-yield Singapore stocks, see the dividend rankings.