SINGAPORE TECHNOLOGIES ENGINEERING LTD Dividend History
Current Yield
2.1%
Years of Payments
13
Consecutive Streak
13 yrs
Latest DPS (2026)
SGD 0.1100
Payout Ratio
116%
Total Payments
41
Annual Dividend per Share (SGD)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2026 | 0.1100 | 2 | -35.3% |
| FY2025 | 0.1700 | 4 | -15.0% |
| FY2024 | 0.2000 | 5 | +0.0% |
| FY2023 | 0.2000 | 5 | -23.1% |
| FY2022 | 0.2600 | 5 | +73.3% |
| FY2021 | 0.1500 | 2 | +0.0% |
| FY2020 | 0.1500 | 2 | +0.0% |
| FY2019 | 0.1500 | 2 | +0.0% |
| FY2018 | 0.1500 | 2 | +0.0% |
| FY2017 | 0.1500 | 2 | +0.0% |
| FY2016 | 0.1500 | 3 | -6.2% |
| FY2015 | 0.1600 | 3 | -20.0% |
| FY2014 | 0.2000 | 4 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026-02-27 | special | SGD 0.0500 | 2026-04-28 | 2026-04-29 | 2026-05-13 |
| 2026-02-27 | final | SGD 0.0600 | 2026-04-28 | 2026-04-29 | 2026-05-13 |
| 2025-11-12 | interim | SGD 0.0400 | 2025-11-21 | 2025-11-24 | 2025-12-05 |
| 2025-08-14 | interim | SGD 0.0400 | 2025-08-22 | 2025-08-25 | 2025-09-05 |
| 2025-05-09 | interim | SGD 0.0400 | 2025-05-20 | 2025-05-21 | 2025-06-03 |
| 2025-02-27 | final | SGD 0.0500 | 2025-04-29 | 2025-04-30 | 2025-05-15 |
| 2024-11-18 | interim | SGD 0.0400 | 2024-11-26 | 2024-11-27 | 2024-12-10 |
| 2024-08-14 | interim | SGD 0.0400 | 2024-08-22 | 2024-08-23 | 2024-09-05 |
| 2024-05-13 | interim | SGD 0.0400 | 2024-05-21 | 2024-05-23 | 2024-06-05 |
| 2024-05-13 | interim | SGD 0.0400 | 2024-05-21 | 2024-05-23 | 2024-06-05 |
| 2024-02-29 | final | SGD 0.0400 | 2024-04-30 | 2024-05-02 | 2024-05-14 |
| 2023-11-10 | interim | SGD 0.0400 | 2023-11-20 | — | 2023-12-01 |
| 2023-08-22 | interim | SGD 0.0400 | 2023-08-21 | — | 2023-08-31 |
| 2023-08-11 | interim | SGD 0.0400 | 2023-08-21 | — | 2023-09-01 |
| 2023-05-15 | interim | SGD 0.0400 | 2023-05-23 | — | 2023-06-06 |
| 2023-02-24 | final | SGD 0.0400 | 2023-04-25 | — | 2023-05-09 |
| 2022-11-30 | interim | SGD 0.0400 | 2022-12-06 | — | 2022-12-20 |
| 2022-11-28 | interim | SGD 0.0400 | 2022-12-06 | — | 2022-12-20 |
| 2022-08-12 | interim | SGD 0.0400 | 2022-08-22 | — | 2022-09-02 |
| 2022-05-13 | interim | SGD 0.0400 | 2022-05-24 | — | 2022-06-07 |
| 2022-02-25 | final | SGD 0.1000 | 2022-04-26 | — | 2022-05-10 |
| 2021-08-12 | interim | SGD 0.0500 | 2021-08-19 | — | 2021-08-31 |
| 2021-02-19 | final | SGD 0.1000 | 2021-04-27 | — | 2021-05-07 |
| 2020-08-14 | interim | SGD 0.0500 | 2020-08-21 | — | 2020-09-02 |
| 2020-04-06 | final | SGD 0.1000 | 2020-04-27 | — | 2020-05-12 |
| 2019-08-14 | interim | SGD 0.0500 | 2019-08-21 | — | 2019-09-03 |
| 2019-02-21 | final | SGD 0.1000 | 2019-04-23 | — | 2019-05-07 |
| 2018-08-08 | interim | SGD 0.0500 | 2018-08-16 | — | 2018-08-28 |
| 2018-02-23 | final | SGD 0.1000 | 2018-04-24 | — | 2018-05-08 |
| 2017-08-11 | interim | SGD 0.0500 | 2017-08-17 | — | 2017-08-29 |
| 2017-02-16 | final | SGD 0.1000 | 2017-04-25 | — | 2017-05-09 |
| 2016-08-12 | interim | SGD 0.0500 | 2016-08-18 | — | 2016-08-30 |
| 2016-02-26 | special | SGD 0.0500 | 2016-04-25 | — | 2016-05-10 |
| 2016-02-26 | final | SGD 0.0500 | 2016-04-25 | — | 2016-05-10 |
| 2015-08-14 | interim | SGD 0.0500 | 2015-08-19 | — | 2015-09-03 |
| 2015-03-27 | special | SGD 0.0700 | 2015-04-27 | — | 2015-05-15 |
| 2015-03-27 | final | SGD 0.0400 | 2015-04-27 | — | 2015-05-15 |
| 2014-10-02 | interim | SGD 0.0400 | 2014-08-18 | — | 2014-09-04 |
| 2014-08-13 | interim | SGD 0.0400 | 2014-08-18 | — | 2014-09-04 |
| 2014-08-12 | final | SGD 0.0400 | 2014-04-28 | — | 2014-05-20 |
| 2014-08-12 | special | SGD 0.0800 | 2014-04-28 | — | 2014-05-20 |
About SINGAPORE TECHNOLOGIES ENGINEERING LTD Dividends
SINGAPORE TECHNOLOGIES ENGINEERING LTD (S63/SI) has paid dividends for 13 years, with a current consecutive streak of 13 years. The most recent full-year distribution was SGD 0.1100 per share in FY2026, yielding 2.1% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.
For full financial statements, balance sheet, and earnings history, see the SINGAPORE TECHNOLOGIES ENGINEERING LTD company page. For more high-yield Singapore stocks, see the dividend rankings.