HONG LEONG ASIA LTD. Dividend History

View full company page →
S41/SI
Current Yield
4.9%
Years of Payments
13
Consecutive Streak
13 yrs
Latest DPS (2026)
SGD 0.0915
Payout Ratio
91%
Total Payments
55

Annual Dividend per Share (SGD)

Fiscal YearTotal DPSPaymentsYoY
FY2026 0.0915 2 -41.9%
FY2025 0.1575 4 -6.0%
FY2024 0.1675 5 -15.2%
FY2023 0.1975 4 +29.9%
FY2022 0.1520 5 +35.1%
FY2021 0.1125 4 -68.3%
FY2020 0.3550 6 +117.8%
FY2019 0.1630 4 +16.4%
FY2018 0.1400 2 +16.7%
FY2017 0.1200 4 +9.1%
FY2016 0.1100 3 -31.2%
FY2015 0.1600 7 +77.8%
FY2014 0.0900 5

All Dividend Payments

Announced Type Amount / Share Ex-Date Record Date Payment Date
2026-02-25 final SGD 0.0615 2026-05-04 2026-05-05 2026-05-21
2026-02-25 final SGD 0.0300 2026-05-05 2026-05-06 2026-05-15
2025-08-12 interim SGD 0.0200 2025-08-27 2025-08-28 2025-09-09
2025-08-08 interim SGD 0.0275 2025-08-20 2025-08-21 2025-09-05
2025-04-08 final SGD 0.0100 2025-05-13 2025-05-14 2025-05-27
2025-02-21 final SGD 0.1000 2025-05-05 2025-05-06 2025-05-22
2024-08-13 interim SGD 0.0100
2024-08-08 interim SGD 0.0375 2024-08-21 2024-08-22 2024-09-05
2024-04-05 final SGD 0.0100 2024-05-10 2024-05-13 2024-05-24
2024-02-28 final SGD 0.0200
2024-02-23 final SGD 0.0900 2024-05-07 2024-05-08 2024-05-24
2023-08-03 interim SGD 0.0350 2023-08-16 2023-08-31
2023-04-06 final SGD 0.0100 2023-05-11 2023-05-23
2023-02-24 final SGD 0.0200
2023-02-24 final SGD 0.1325 2023-05-09 2023-05-26
2022-08-04 interim SGD 0.0375 2022-08-17 2022-09-01
2022-04-07 final SGD 0.0020 2022-05-11 2022-05-23
2022-04-05 final SGD 0.0100 2022-05-10 2022-05-20
2022-02-25 final SGD 0.0200
2022-02-23 final SGD 0.0825 2022-05-10 2022-05-27
2021-08-05 interim SGD 0.0375 2021-08-20 2021-09-08
2021-04-07 final SGD 0.0100 2021-05-11 2021-05-21
2021-02-25 final SGD 0.0550 2021-05-07 2021-05-25
2021-02-25 final SGD 0.0100
2020-08-07 interim SGD 0.0350 2020-08-24 2020-09-09
2020-06-03 final SGD 0.1000 2020-07-01 2020-07-16
2020-05-14 final SGD 0.0100 2020-06-16 2020-06-30
2020-04-09 final SGD 0.1000 2020-05-08 2020-05-26
2020-03-31 final SGD 0.0100
2020-02-27 final SGD 0.1000 2020-05-08 2020-05-26
2019-08-08 interim SGD 0.0500 2019-08-26 2019-09-11
2019-04-15 special SGD 0.0030 2019-05-09 2019-05-24
2019-04-15 final SGD 0.0100 2019-05-09 2019-05-24
2019-02-27 final SGD 0.1000 2019-05-06 2019-05-22
2018-08-10 interim SGD 0.0500 2018-08-24 2018-09-12
2018-02-27 final SGD 0.0900 2018-05-04 2018-05-23
2017-08-10 interim SGD 0.0400 2017-08-22 2017-09-12
2017-04-13 final SGD 0.0100 2017-05-08 2017-05-26
2017-02-28 final SGD 0.0100 2017-05-11 2017-05-24
2017-02-24 final SGD 0.0600 2017-05-04 2017-05-23
2016-08-12 interim SGD 0.0300 2016-08-25 2016-09-16
2016-04-14 final SGD 0.0100 2016-05-09 2016-05-26
2016-02-25 final SGD 0.0700 2016-05-03 2016-05-23
2015-08-27 interim SGD 0.0100 2015-08-25 2015-09-10
2015-08-14 interim SGD 0.0100 2015-08-25 2015-09-11
2015-08-06 interim SGD 0.0400
2015-04-14 special SGD 0.0100 2015-05-11 2015-05-28
2015-04-14 final SGD 0.0100 2015-05-11 2015-05-28
2015-02-27 final SGD 0.0200 2015-05-13 2015-05-26
2015-02-26 final SGD 0.0600
2014-10-03 interim SGD 0.0100 2014-08-26 2014-09-12
2014-08-14 interim SGD 0.0100 2014-08-26 2014-09-12
2014-08-11 interim SGD 0.0400
2014-07-02 final SGD 0.0150 2014-05-08 2014-05-28
2014-04-14 final SGD 0.0150 2014-05-08 2014-05-28

About HONG LEONG ASIA LTD. Dividends

Hong Fok Corporation Limited has maintained dividend payments for 13 consecutive years, demonstrating consistent capital returns to shareholders. However, the company's recent dividend trend shows material decline, particularly from FY2020's RMB 0.3550 per share to FY2026's RMB 0.0915—a cumulative drop of 74%. The downward trajectory accelerated significantly in 2026, with distributions falling 42% year-over-year from FY2025's RMB 0.1575. The company's real estate exposure means dividend sustainability depends on property valuations and rental income stability. While the 13-year payment streak reflects management's commitment to consistent returns, the recent sharp contraction suggests either reduced profitability or capital preservation priorities. The sustainability of this lower distribution level remains unclear, particularly given the cyclical nature of real estate dividends and the magnitude of recent cuts.

For full financial statements, balance sheet, and earnings history, see the HONG LEONG ASIA LTD. company page. For more high-yield Singapore stocks, see the dividend rankings.