DELFI LIMITED Dividend History
Current Yield
3.5%
Years of Payments
13
Consecutive Streak
13 yrs
Latest DPS (2026)
SGD 0.0215
Payout Ratio
40%
Total Payments
30
Annual Dividend per Share (SGD)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2026 | 0.0215 | 1 | +68.0% |
| FY2025 | 0.0128 | 1 | -85.4% |
| FY2024 | 0.0876 | 5 | +38.6% |
| FY2023 | 0.0632 | 3 | +203.8% |
| FY2022 | 0.0208 | 2 | -33.8% |
| FY2021 | 0.0314 | 2 | -3.4% |
| FY2020 | 0.0325 | 2 | +14.8% |
| FY2019 | 0.0283 | 2 | +26.9% |
| FY2018 | 0.0223 | 2 | +65.2% |
| FY2017 | 0.0135 | 1 | -76.7% |
| FY2016 | 0.0580 | 4 | -24.0% |
| FY2015 | 0.0763 | 4 | +179.5% |
| FY2014 | 0.0273 | 1 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026-02-24 | final | SGD 0.0215 | 2026-05-06 | 2026-05-07 | 2026-05-15 |
| 2025-08-12 | interim | SGD 0.0128 | 2025-08-27 | 2025-08-28 | 2025-09-12 |
| 2024-08-13 | interim | SGD 0.0272 | 2024-08-27 | 2024-08-28 | 2024-09-12 |
| 2024-02-29 | special | SGD 0.0069 | 2024-05-02 | 2024-05-03 | 2024-05-15 |
| 2024-02-29 | final | SGD 0.0233 | 2024-05-02 | 2024-05-03 | 2024-05-15 |
| 2024-02-27 | special | SGD 0.0069 | 2024-04-30 | 2024-05-02 | 2024-05-13 |
| 2024-02-27 | final | SGD 0.0233 | 2024-04-30 | 2024-05-02 | 2024-05-13 |
| 2023-08-07 | interim | SGD 0.0273 | 2023-08-23 | — | 2023-09-07 |
| 2023-02-27 | special | SGD 0.0095 | 2023-05-03 | — | 2023-05-15 |
| 2023-02-27 | final | SGD 0.0264 | 2023-05-03 | — | 2023-05-15 |
| 2022-02-22 | special | SGD 0.0064 | 2022-04-29 | — | 2022-05-13 |
| 2022-02-22 | final | SGD 0.0144 | 2022-04-29 | — | 2022-05-13 |
| 2021-08-10 | interim | SGD 0.0171 | 2021-08-23 | — | 2021-09-07 |
| 2021-02-24 | final | SGD 0.0143 | 2021-05-03 | — | 2021-05-14 |
| 2020-08-11 | interim | SGD 0.0176 | 2020-08-21 | — | 2020-09-07 |
| 2020-04-09 | final | SGD 0.0149 | 2020-05-04 | — | 2020-05-15 |
| 2019-08-13 | interim | SGD 0.0173 | 2019-08-22 | — | 2019-09-06 |
| 2019-02-27 | final | SGD 0.0110 | 2019-05-08 | — | 2019-05-17 |
| 2018-08-02 | interim | SGD 0.0147 | 2018-08-21 | — | 2018-09-07 |
| 2018-02-26 | final | SGD 0.0076 | 2018-05-07 | — | 2018-05-18 |
| 2017-02-23 | final | SGD 0.0135 | 2017-05-05 | — | 2017-05-19 |
| 2016-08-11 | interim | SGD 0.0183 | 2016-08-24 | — | 2016-09-08 |
| 2016-08-11 | special | SGD 0.0111 | 2016-08-24 | — | 2016-09-08 |
| 2016-08-10 | special | SGD 0.0111 | 2016-08-24 | — | 2016-09-08 |
| 2016-08-10 | interim | SGD 0.0175 | 2016-08-24 | — | 2016-09-08 |
| 2015-08-13 | special | SGD 0.0111 | 2015-08-25 | — | 2015-09-09 |
| 2015-08-13 | interim | SGD 0.0175 | 2015-08-25 | — | 2015-09-09 |
| 2015-04-09 | special | SGD 0.0219 | 2015-05-06 | — | 2015-05-19 |
| 2015-04-09 | final | SGD 0.0258 | 2015-05-06 | — | 2015-05-19 |
| 2014-08-13 | interim | SGD 0.0273 | 2014-08-25 | — | 2014-09-09 |
About DELFI LIMITED Dividends
DELFI LIMITED (P34/SI) has paid dividends for 13 years, with a current consecutive streak of 13 years. The most recent full-year distribution was SGD 0.0215 per share in FY2026, yielding 3.5% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.
For full financial statements, balance sheet, and earnings history, see the DELFI LIMITED company page. For more high-yield Singapore stocks, see the dividend rankings.