PACIFIC CENTURY REGIONAL DEVELOPMENTS LIMITED Dividend History
Current Yield
10.8%
Years of Payments
13
Consecutive Streak
9 yrs
Latest DPS (2026)
SGD 0.0017
Payout Ratio
159%
Total Payments
26
Annual Dividend per Share (SGD)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2026 | 0.0017 | 1 | -97.9% |
| FY2025 | 0.0821 | 3 | +54.3% |
| FY2024 | 0.0532 | 2 | +491.1% |
| FY2023 | 0.0090 | 1 | -74.1% |
| FY2022 | 0.0348 | 2 | -57.2% |
| FY2021 | 0.0813 | 4 | +969.7% |
| FY2020 | 0.0076 | 1 | -94.6% |
| FY2019 | 0.1420 | 4 | +545.5% |
| FY2018 | 0.0220 | 1 | +120.0% |
| FY2016 | 0.0100 | 1 | -83.3% |
| FY2015 | 0.0600 | 2 | — |
| FY2007 | 0.0000 | 0 | -100.0% |
| FY2006 | 0.0230 | 2 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026-02-28 | final | SGD 0.0017 | 2026-05-06 | 2026-05-07 | 2026-05-20 |
| 2025-08-26 | interim | SGD 0.0220 | 2025-09-09 | 2025-09-10 | 2025-09-30 |
| 2025-04-08 | final | SGD 0.0596 | 2025-05-07 | 2025-05-08 | 2025-07-02 |
| 2025-03-01 | final | SGD 0.0005 | 2025-05-06 | 2025-05-07 | 2025-05-20 |
| 2024-08-27 | interim | SGD 0.0112 | 2024-09-09 | 2024-09-10 | 2024-09-24 |
| 2024-04-08 | final | SGD 0.0420 | 2024-05-06 | 2024-05-07 | 2024-07-02 |
| 2023-04-10 | final | SGD 0.0090 | 2023-05-05 | — | 2023-06-30 |
| 2022-04-18 | special | SGD 0.0270 | 2022-05-06 | — | 2022-06-15 |
| 2022-04-18 | final | SGD 0.0078 | 2022-05-06 | — | 2022-06-15 |
| 2021-08-27 | special | SGD 0.0065 | 2021-09-09 | — | 2021-09-24 |
| 2021-08-27 | interim | SGD 0.0288 | 2021-09-09 | — | 2021-09-24 |
| 2021-04-28 | special | SGD 0.0393 | 2021-05-07 | — | 2021-05-19 |
| 2021-04-28 | final | SGD 0.0067 | 2021-05-07 | — | 2021-05-19 |
| 2020-05-06 | final | SGD 0.0076 | 2020-06-01 | — | 2020-06-11 |
| 2019-11-20 | special | SGD 0.0350 | 2019-12-03 | — | 2019-12-13 |
| 2019-11-20 | interim | SGD 0.0200 | 2019-12-03 | — | 2019-12-13 |
| 2019-03-29 | special | SGD 0.0630 | 2019-04-05 | — | 2019-04-23 |
| 2019-03-29 | final | SGD 0.0240 | 2019-04-05 | — | 2019-04-23 |
| 2018-04-05 | final | SGD 0.0220 | 2018-05-07 | — | 2018-05-30 |
| 2016-02-25 | final | SGD 0.0100 | 2016-05-05 | — | 2016-05-20 |
| 2015-02-26 | final | SGD 0.0300 | 2015-05-05 | — | 2015-05-20 |
| 2015-02-26 | final | SGD 0.0300 | 2015-05-05 | — | 2015-05-14 |
| 2007-06-07 | — | — | — | — | — |
| 2007-04-12 | — | — | — | — | — |
| 2006-07-12 | final | SGD 0.0182 | — | 2006-08-08 | 2006-08-22 |
| 2006-04-27 | final | SGD 0.0048 | — | 2006-05-16 | 2006-05-30 |
About PACIFIC CENTURY REGIONAL DEVELOPMENTS LIMITED Dividends
PACIFIC CENTURY REGIONAL DEVELOPMENTS LIMITED (P15/SI) has paid dividends for 13 years, with a current consecutive streak of 9 years. The most recent full-year distribution was SGD 0.0017 per share in FY2026, yielding 10.8% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.
For full financial statements, balance sheet, and earnings history, see the PACIFIC CENTURY REGIONAL DEVELOPMENTS LIMITED company page. For more high-yield Singapore stocks, see the dividend rankings.