MPACT MANAGEMENT LTD. Dividend History

View full company page →
N2IU/SI
Current Yield
5.8%
Years of Payments
12
Consecutive Streak
12 yrs
Latest DPS (2025)
SGD 0.0392
Payout Ratio
61%
Total Payments
48

Annual Dividend per Share (SGD)

Fiscal YearTotal DPSPaymentsYoY
FY2025 0.0392 4 -29.1%
FY2024 0.0553 6 -32.6%
FY2023 0.0820 8 -13.1%
FY2022 0.0944 4 +3.3%
FY2021 0.0914 3 +101.8%
FY2020 0.0453 2 -64.6%
FY2019 0.1278 5 +40.9%
FY2018 0.0907 4 +0.7%
FY2017 0.0901 4 +1.8%
FY2016 0.0885 4 +120.1%
FY2015 0.0402 2 +2.6%
FY2014 0.0392 2

All Dividend Payments

Announced Type Amount / Share Ex-Date Record Date Payment Date
2025-10-22 SGD 0.0044 2025-10-29 2025-10-30 2025-12-04
2025-10-22 SGD 0.0154 2025-10-29 2025-10-30 2025-12-04
2025-04-25 SGD 0.0046 2025-05-02 2025-05-05 2025-06-06
2025-04-25 SGD 0.0148 2025-05-02 2025-05-05 2025-06-06
2024-07-30 SGD 0.0034 2024-08-06 2024-08-07 2024-09-12
2024-07-30 SGD 0.0149 2024-08-06 2024-08-07 2024-09-12
2024-04-24 SGD 0.0035 2024-05-02 2024-05-03 2024-06-06
2024-04-24 SGD 0.0155 2024-05-02 2024-05-03 2024-06-06
2024-01-29 SGD 0.0030 2024-02-05 2024-02-06 2024-03-14
2024-01-29 SGD 0.0150 2024-02-05 2024-02-06 2024-03-14
2023-10-26 SGD 0.0056 2023-11-02 2023-12-08
2023-10-26 SGD 0.0155 2023-11-02 2023-12-08
2023-07-31 SGD 0.0046 2023-08-07 2023-09-14
2023-07-31 SGD 0.0149 2023-08-07 2023-09-14
2023-04-27 SGD 0.0060 2023-05-05 2023-06-15
2023-04-27 SGD 0.0148 2023-05-05 2023-06-15
2023-01-31 SGD 0.0060 2023-02-07 2023-03-15
2023-01-31 SGD 0.0146 2023-02-07 2023-03-15
2022-10-27 SGD 0.0062 2022-11-03 2022-12-07
2022-10-27 SGD 0.0119 2022-11-03 2022-12-07
2022-08-01 SGD 0.0302 2022-07-19 2022-08-25
2022-04-20 SGD 0.0461 2022-04-27 2022-06-03
2021-10-27 SGD 0.0032 2021-11-03 2021-11-30
2021-10-27 SGD 0.0399 2021-11-03 2021-11-30
2021-04-27 SGD 0.0483 2021-05-04 2021-06-04
2020-10-22 SGD 0.0362 2020-10-29 2020-11-27
2020-04-22 SGD 0.0091 2020-04-29 2020-05-29
2019-10-25 SGD 0.0293 2019-10-23 2019-11-21
2019-10-16 SGD 0.0290 2019-10-23 2019-11-21
2019-07-25 SGD 0.0231 2019-08-01 2019-08-29
2019-04-23 SGD 0.0231 2019-04-30 2019-05-30
2019-01-23 SGD 0.0233 2019-01-30 2019-02-28
2018-10-24 SGD 0.0227 2018-10-30 2018-11-29
2018-07-26 SGD 0.0223 2018-08-01 2018-08-31
2018-04-24 SGD 0.0227 2018-04-30 2018-05-31
2018-01-24 SGD 0.0230 2018-01-30 2018-02-28
2017-10-25 SGD 0.0224 2017-10-31 2017-11-29
2017-07-27 SGD 0.0223 2017-08-02 2017-08-30
2017-04-25 SGD 0.0226 2017-05-02 2017-05-30
2017-01-25 SGD 0.0228 2017-02-01 2017-02-28
2016-10-26 SGD 0.0131 2016-11-01 2016-11-29
2016-08-04 SGD 0.0277 2016-08-01 2016-08-29
2016-07-26 SGD 0.0275 2016-08-01 2016-08-29
2016-04-26 SGD 0.0202 2016-05-03 2016-06-03
2015-10-21 SGD 0.0202 2015-10-27 2015-12-04
2015-04-22 SGD 0.0200 2015-04-28 2015-06-04
2014-10-24 SGD 0.0197 2014-10-30 2014-12-04
2014-07-24 SGD 0.0195 2014-07-31 2014-09-04

About MPACT MANAGEMENT LTD. Dividends

MPACT MANAGEMENT LTD. (N2IU/SI) has paid dividends for 12 years, with a current consecutive streak of 12 years. The most recent full-year distribution was SGD 0.0392 per share in FY2025, yielding 5.8% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.

For full financial statements, balance sheet, and earnings history, see the MPACT MANAGEMENT LTD. company page. For more high-yield Singapore stocks, see the dividend rankings.