MAPLETREE INDUSTRIAL TRUST MANAGEMENT LTD. Dividend History

View full company page →
ME8U/SI
Current Yield
6.4%
Years of Payments
13
Consecutive Streak
13 yrs
Latest DPS (2026)
SGD 0.0258
Payout Ratio
115%
Total Payments
83

Annual Dividend per Share (SGD)

Fiscal YearTotal DPSPaymentsYoY
FY2026 0.0258 2 -69.4%
FY2025 0.0842 6 +29.1%
FY2024 0.0652 4 -46.1%
FY2023 0.1209 9 +187.8%
FY2022 0.0420 4 -72.7%
FY2021 0.1541 11 +31.0%
FY2020 0.1176 5 -21.3%
FY2019 0.1494 10 -8.7%
FY2018 0.1637 9 -23.8%
FY2017 0.2147 7 +51.7%
FY2016 0.1415 5 +73.6%
FY2015 0.0815 3 -50.7%
FY2014 0.1654 8

All Dividend Payments

Announced Type Amount / Share Ex-Date Record Date Payment Date
2026-01-28 SGD 0.0019 2026-02-04 2026-02-05 2026-03-12
2026-01-28 SGD 0.0239 2026-02-04 2026-02-05 2026-03-12
2025-10-29 SGD 0.0023 2025-11-05 2025-11-06 2025-12-10
2025-10-29 SGD 0.0234 2025-11-05 2025-11-06 2025-12-10
2025-07-28 SGD 0.0021 2025-08-04 2025-08-05 2025-09-08
2025-07-28 SGD 0.0250 2025-08-04 2025-08-05 2025-09-08
2025-04-30 SGD 0.0079 2025-05-08 2025-05-09 2025-06-13
2025-04-30 SGD 0.0235 2025-05-08 2025-05-09 2025-06-13
2024-04-25 SGD 0.0100 2024-05-03 2024-05-06 2024-06-10
2024-04-25 SGD 0.0227 2024-05-03 2024-05-06 2024-06-10
2024-01-25 SGD 0.0093 2024-02-01 2024-02-02 2024-03-07
2024-01-25 SGD 0.0232 2024-02-01 2024-02-02 2024-03-07
2023-10-25 SGD 0.0085 2023-11-01 2023-12-05
2023-10-25 SGD 0.0237 2023-11-01 2023-12-05
2023-07-26 SGD 0.0022 2023-08-02 2023-09-05
2023-07-26 SGD 0.0066 2023-08-02 2023-09-05
2023-06-06 SGD 0.0063 2023-06-01 2023-07-06
2023-06-06 SGD 0.0181 2023-06-01 2023-07-06
2023-05-25 SGD 0.0238 2023-06-01 2023-07-06
2023-04-27 SGD 0.0088 2023-05-05 2023-06-07
2023-04-27 SGD 0.0229 2023-05-05 2023-06-07
2022-08-01 SGD 0.0137 2022-06-09 2022-08-19
2022-04-28 SGD 0.0069 2022-05-09 2022-06-21
2022-04-28 SGD 0.0055 2022-05-09 2022-06-21
2022-04-19 SGD 0.0158 2022-04-26 2022-05-19
2021-10-26 SGD 0.0097 2021-11-02 2021-12-03
2021-10-26 SGD 0.0243 2021-11-02 2021-12-03
2021-07-27 SGD 0.0055 2021-08-03 2021-09-03
2021-07-27 SGD 0.0059 2021-08-03 2021-09-03
2021-06-01 SGD 0.0221 2021-05-28 2021-06-28
2021-05-20 SGD 0.0211 2021-05-28 2021-06-28
2021-04-29 SGD 0.0075 2021-05-06 2021-06-08
2021-04-29 SGD 0.0245 2021-05-06 2021-06-08
2021-02-01 SGD 0.0278 2021-02-05 2021-03-08
2021-01-25 SGD 0.0034 2021-02-01 2021-03-15
2021-01-25 SGD 0.0022 2021-02-01 2021-03-15
2020-07-02 SGD 0.0290 2020-06-30 2020-07-28
2020-06-23 SGD 0.0279 2020-06-30 2020-07-28
2020-04-27 SGD 0.0272 2020-05-05 2020-06-04
2020-01-21 SGD 0.0022 2020-01-29 2020-02-26
2020-01-21 SGD 0.0313 2020-01-29 2020-02-26
2019-10-25 SGD 0.0152 2019-11-04 2019-11-22
2019-09-25 SGD 0.0010 2019-09-24 2019-10-21
2019-09-25 SGD 0.0283 2019-09-24 2019-10-21
2019-09-17 SGD 0.0010 2019-09-24 2019-10-21
2019-09-17 SGD 0.0283 2019-09-24 2019-10-21
2019-07-29 SGD 0.0158 2019-08-05 2019-08-27
2019-07-23 SGD 0.0011 2019-07-30 2019-08-28
2019-07-23 SGD 0.0299 2019-07-30 2019-08-28
2019-04-29 SGD 0.0149 2019-05-07 2019-05-27
2019-01-25 SGD 0.0139 2019-02-01 2019-02-22
2018-10-26 SGD 0.0182 2018-11-01 2018-11-26
2018-07-30 SGD 0.0076 2018-08-03 2018-08-29
2018-07-24 SGD 0.0010 2018-07-30 2018-08-30
2018-07-24 SGD 0.0290 2018-07-30 2018-08-30
2018-05-07 SGD 0.0316 2018-05-03 2018-05-25
2018-04-25 SGD 0.0301 2018-05-03 2018-05-25
2018-04-23 SGD 0.0011 2018-04-27 2018-05-30
2018-04-23 SGD 0.0263 2018-04-27 2018-05-30
2018-01-23 SGD 0.0188 2018-01-29 2018-02-28
2017-11-01 SGD 0.0397 2017-10-30 2017-11-28
2017-10-24 SGD 0.0298 2017-10-30 2017-11-28
2017-10-20 SGD 0.0302 2017-10-26 2017-11-20
2017-07-25 SGD 0.0292 2017-07-31 2017-08-29
2017-04-26 SGD 0.0296 2017-05-03 2017-05-29
2017-04-24 SGD 0.0280 2017-04-28 2017-05-30
2017-01-24 SGD 0.0282 2017-01-31 2017-02-28
2016-10-27 SGD 0.0261 2016-11-02 2016-11-25
2016-10-25 SGD 0.0282 2016-10-31 2016-11-28
2016-07-26 SGD 0.0285 2016-08-01 2016-08-29
2016-04-27 SGD 0.0310 2016-05-04 2016-05-27
2016-04-25 SGD 0.0278 2016-04-29 2016-05-30
2015-10-20 SGD 0.0277 2015-10-26 2015-12-04
2015-07-21 SGD 0.0273 2015-07-27 2015-09-03
2015-04-21 SGD 0.0265 2015-04-27 2015-06-04
2014-10-24 SGD 0.0275 2014-10-30 2014-11-24
2014-10-21 SGD 0.0260 2014-10-28 2014-12-04
2014-07-22 SGD 0.0243 2014-07-29 2014-09-01
2014-04-23 SGD 0.0195 2014-04-29 2014-06-05
2014-04-22 SGD 0.0250 2014-04-28 2014-06-03
2014-04-21 SGD 0.0271 2014-04-25 2014-05-22
2014-04-21 SGD 0.0051 2014-04-25 2014-05-30
2014-04-21 SGD 0.0108 2014-04-25 2014-05-30

About MAPLETREE INDUSTRIAL TRUST MANAGEMENT LTD. Dividends

MAPLETREE INDUSTRIAL TRUST MANAGEMENT LTD. (ME8U/SI) has paid dividends for 13 years, with a current consecutive streak of 13 years. The most recent full-year distribution was SGD 0.0258 per share in FY2026, yielding 6.4% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.

For full financial statements, balance sheet, and earnings history, see the MAPLETREE INDUSTRIAL TRUST MANAGEMENT LTD. company page. For more high-yield Singapore stocks, see the dividend rankings.