KEPPEL REIT MANAGEMENT LIMITED Dividend History
Annual Dividend per Share (SGD)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2026 | 0.0302 | 4 | -65.3% |
| FY2025 | 0.0870 | 8 | -1.0% |
| FY2024 | 0.0879 | 7 | -53.3% |
| FY2023 | 0.1883 | 13 | +4.6% |
| FY2022 | 0.1801 | 10 | -28.7% |
| FY2021 | 0.2526 | 17 | +193.4% |
| FY2020 | 0.0861 | 10 | -44.7% |
| FY2019 | 0.1557 | 16 | +45.7% |
| FY2018 | 0.1069 | 7 | +30.0% |
| FY2017 | 0.0822 | 5 | +13.9% |
| FY2016 | 0.0722 | 5 | -67.2% |
| FY2015 | 0.2203 | 10 | +80.3% |
| FY2014 | 0.1222 | 8 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026-02-04 | — | SGD 0.0034 | 2026-02-11 | 2026-02-12 | 2026-03-25 |
| 2026-02-04 | — | SGD 0.0046 | 2026-02-11 | 2026-02-12 | 2026-03-25 |
| 2026-02-03 | final | SGD 0.0197 | 2026-02-10 | 2026-02-11 | 2026-02-20 |
| 2026-02-03 | — | USD 0.0025 | 2026-02-10 | 2026-02-11 | 2026-03-30 |
| 2025-10-29 | — | SGD 0.0066 | 2025-10-15 | 2025-10-16 | 2025-11-25 |
| 2025-10-29 | — | SGD 0.0082 | 2025-10-15 | 2025-10-16 | 2025-11-25 |
| 2025-10-08 | — | SGD 0.0065 | 2025-10-15 | 2025-10-16 | 2025-11-25 |
| 2025-10-08 | — | SGD 0.0081 | 2025-10-15 | 2025-10-16 | 2025-11-25 |
| 2025-07-29 | interim | SGD 0.0197 | 2025-08-05 | 2025-08-06 | 2025-08-13 |
| 2025-02-04 | final | SGD 0.0125 | 2025-02-10 | 2025-02-11 | 2025-02-18 |
| 2025-01-27 | — | SGD 0.0101 | 2025-02-05 | 2025-02-06 | 2025-03-17 |
| 2025-01-27 | — | SGD 0.0153 | 2025-02-05 | 2025-02-06 | 2025-03-17 |
| 2024-08-27 | special | SGD 0.0070 | 2024-09-03 | 2024-09-04 | 2024-09-18 |
| 2024-07-30 | — | SGD 0.0101 | 2024-08-06 | 2024-08-07 | 2024-09-13 |
| 2024-07-30 | — | SGD 0.0153 | 2024-08-06 | 2024-08-07 | 2024-09-13 |
| 2024-07-26 | interim | SGD 0.0195 | 2024-08-02 | 2024-08-05 | 2024-08-13 |
| 2024-01-31 | final | SGD 0.0096 | 2024-02-06 | 2024-02-07 | 2024-02-15 |
| 2024-01-30 | — | SGD 0.0116 | 2024-02-06 | 2024-02-07 | 2024-03-15 |
| 2024-01-30 | — | SGD 0.0148 | 2024-02-06 | 2024-02-07 | 2024-03-15 |
| 2023-11-02 | special | SGD 0.0233 | 2023-11-09 | — | 2023-11-20 |
| 2023-11-02 | interim | SGD 0.0097 | 2023-11-09 | — | 2023-11-20 |
| 2023-09-25 | — | USD 0.0155 | 2023-08-02 | — | 2023-09-29 |
| 2023-07-26 | interim | SGD 0.0069 | 2023-08-02 | — | 2023-08-11 |
| 2023-07-26 | — | USD 0.0155 | 2023-08-02 | — | 2023-09-29 |
| 2023-07-25 | — | SGD 0.0117 | 2023-08-01 | — | 2023-09-08 |
| 2023-07-25 | — | SGD 0.0146 | 2023-08-01 | — | 2023-09-08 |
| 2023-04-18 | special | SGD 0.0124 | 2023-04-25 | — | 2023-05-11 |
| 2023-03-27 | — | USD 0.0164 | 2023-02-08 | — | 2023-03-30 |
| 2023-02-01 | — | USD 0.0164 | 2023-02-08 | — | 2023-03-30 |
| 2023-01-30 | final | SGD 0.0191 | 2023-02-06 | — | 2023-02-14 |
| 2023-01-27 | — | SGD 0.0108 | 2023-02-03 | — | 2023-03-01 |
| 2023-01-27 | — | SGD 0.0160 | 2023-02-03 | — | 2023-03-01 |
| 2022-09-26 | — | USD 0.0199 | 2022-08-05 | — | 2022-09-30 |
| 2022-07-27 | interim | SGD 0.0191 | 2022-08-03 | — | 2022-08-12 |
| 2022-07-27 | — | USD 0.0199 | 2022-08-05 | — | 2022-09-30 |
| 2022-07-26 | — | SGD 0.0067 | 2022-08-02 | — | 2022-08-29 |
| 2022-07-26 | — | SGD 0.0230 | 2022-08-02 | — | 2022-08-29 |
| 2022-03-25 | — | USD 0.0220 | 2022-02-04 | — | 2022-03-31 |
| 2022-01-26 | — | USD 0.0220 | 2022-02-04 | — | 2022-03-31 |
| 2022-01-26 | final | SGD 0.0192 | 2022-02-04 | — | 2022-02-11 |
| 2022-01-25 | — | SGD 0.0110 | 2022-02-03 | — | 2022-03-01 |
| 2022-01-25 | — | SGD 0.0173 | 2022-02-03 | — | 2022-03-01 |
| 2021-09-22 | — | USD 0.0210 | 2021-08-04 | — | 2021-09-28 |
| 2021-08-27 | — | USD 0.0210 | 2021-08-04 | — | 2021-09-28 |
| 2021-07-28 | interim | SGD 0.0186 | 2021-08-04 | — | 2021-08-13 |
| 2021-07-28 | — | USD 0.0210 | 2021-08-04 | — | 2021-09-28 |
| 2021-07-28 | — | USD 0.0210 | 2021-08-04 | — | 2021-09-28 |
| 2021-07-28 | — | USD 0.0210 | 2021-08-04 | — | 2021-09-28 |
| 2021-07-27 | — | SGD 0.0097 | 2021-08-03 | — | 2021-08-27 |
| 2021-07-27 | — | SGD 0.0103 | 2021-08-03 | — | 2021-08-27 |
| 2021-07-26 | — | USD 0.0210 | 2021-08-04 | — | 2021-09-28 |
| 2021-03-18 | — | SGD 0.0041 | 2021-02-25 | — | 2021-03-31 |
| 2021-03-18 | — | SGD 0.0053 | 2021-02-25 | — | 2021-03-31 |
| 2021-02-18 | — | SGD 0.0041 | 2021-02-25 | — | 2021-03-31 |
| 2021-02-18 | — | SGD 0.0053 | 2021-02-25 | — | 2021-03-31 |
| 2021-01-27 | final | SGD 0.0186 | 2021-02-03 | — | 2021-02-19 |
| 2021-01-27 | — | USD 0.0213 | 2021-02-03 | — | 2021-03-31 |
| 2021-01-25 | — | SGD 0.0130 | 2021-02-01 | — | 2021-03-01 |
| 2021-01-25 | — | SGD 0.0163 | 2021-02-01 | — | 2021-03-01 |
| 2020-07-22 | interim | SGD 0.0093 | 2020-07-29 | — | 2020-08-14 |
| 2020-07-22 | — | USD 0.0194 | 2020-07-29 | — | 2020-09-24 |
| 2020-07-20 | — | SGD 0.0051 | 2020-07-27 | — | 2020-08-28 |
| 2020-07-20 | — | SGD 0.0074 | 2020-07-27 | — | 2020-08-28 |
| 2020-04-22 | — | SGD 0.0045 | 2020-04-29 | — | 2020-05-29 |
| 2020-04-22 | — | SGD 0.0080 | 2020-04-29 | — | 2020-05-29 |
| 2020-04-20 | interim | SGD 0.0093 | 2020-04-27 | — | 2020-05-15 |
| 2020-03-20 | — | USD 0.0069 | 2020-01-30 | — | 2020-03-30 |
| 2020-01-21 | — | USD 0.0069 | 2020-01-30 | — | 2020-03-30 |
| 2020-01-20 | final | SGD 0.0093 | 2020-01-28 | — | 2020-02-14 |
| 2019-11-08 | — | USD 0.0128 | 2019-10-24 | — | 2019-12-26 |
| 2019-10-17 | — | USD 0.0128 | 2019-10-24 | — | 2019-12-26 |
| 2019-10-16 | — | SGD 0.0038 | 2019-10-23 | — | 2019-11-27 |
| 2019-10-16 | — | SGD 0.0096 | 2019-10-23 | — | 2019-11-27 |
| 2019-10-14 | interim | SGD 0.0093 | 2019-10-21 | — | 2019-11-15 |
| 2019-07-16 | — | USD 0.0190 | 2019-07-25 | — | 2019-09-25 |
| 2019-07-15 | interim | SGD 0.0093 | 2019-07-22 | — | 2019-08-16 |
| 2019-07-15 | — | SGD 0.0040 | 2019-07-22 | — | 2019-08-27 |
| 2019-07-15 | — | SGD 0.0090 | 2019-07-22 | — | 2019-08-27 |
| 2019-04-15 | interim | SGD 0.0007 | 2019-04-23 | — | 2019-05-17 |
| 2019-03-14 | special | SGD 0.0086 | 2019-03-21 | — | 2019-04-05 |
| 2019-01-25 | — | USD 0.0174 | 2019-01-31 | — | 2019-03-26 |
| 2019-01-24 | — | SGD 0.0174 | 2019-01-30 | — | 2019-03-26 |
| 2019-01-22 | final | SGD 0.0093 | 2019-01-29 | — | 2019-02-28 |
| 2019-01-21 | — | SGD 0.0029 | 2019-01-28 | — | 2019-02-28 |
| 2019-01-21 | — | SGD 0.0098 | 2019-01-28 | — | 2019-02-28 |
| 2018-07-17 | interim | SGD 0.0093 | 2018-07-23 | — | 2018-08-17 |
| 2018-07-17 | — | USD 0.0298 | 2018-07-25 | — | 2018-09-25 |
| 2018-07-16 | — | SGD 0.0004 | 2018-07-20 | — | 2018-08-28 |
| 2018-07-16 | — | SGD 0.0138 | 2018-07-20 | — | 2018-08-28 |
| 2018-04-16 | interim | SGD 0.0093 | 2018-04-20 | — | 2018-05-18 |
| 2018-01-24 | final | SGD 0.0350 | 2018-04-25 | — | 2018-05-09 |
| 2018-01-22 | final | SGD 0.0093 | 2018-01-26 | — | 2018-02-23 |
| 2017-10-16 | interim | SGD 0.0093 | 2017-10-23 | — | 2017-11-17 |
| 2017-07-17 | interim | SGD 0.0093 | 2017-07-21 | — | 2017-08-18 |
| 2017-04-17 | interim | SGD 0.0093 | 2017-04-21 | — | 2017-05-19 |
| 2017-01-25 | final | SGD 0.0450 | 2017-04-26 | — | 2017-05-12 |
| 2017-01-23 | final | SGD 0.0093 | 2017-01-27 | — | 2017-02-17 |
| 2016-10-17 | interim | SGD 0.0093 | 2016-10-21 | — | 2016-11-18 |
| 2016-07-18 | interim | SGD 0.0093 | 2016-07-22 | — | 2016-08-19 |
| 2016-04-13 | interim | SGD 0.0093 | 2016-04-19 | — | 2016-05-20 |
| 2016-01-19 | final | SGD 0.0350 | 2016-04-21 | — | 2016-05-10 |
| 2016-01-18 | final | SGD 0.0093 | 2016-01-22 | — | 2016-02-19 |
| 2015-10-19 | interim | SGD 0.0093 | 2015-10-23 | — | 2015-11-20 |
| 2015-07-28 | interim | SGD 0.0025 | 2015-08-03 | — | 2015-08-21 |
| 2015-05-20 | special | SGD 0.0011 | 2015-05-26 | — | 2015-06-08 |
| 2015-05-20 | special | SGD 0.0011 | 2015-05-26 | — | 2015-06-08 |
| 2015-05-20 | special | SGD 0.0105 | 2015-05-26 | — | 2015-06-08 |
| 2015-05-20 | special | SGD 0.0105 | 2015-05-26 | — | 2015-06-08 |
| 2015-05-06 | special | SGD 0.0293 | 2015-05-13 | — | 2015-05-26 |
| 2015-04-13 | — | SGD 0.0049 | 2015-04-17 | — | 2015-05-28 |
| 2015-04-13 | — | SGD 0.0111 | 2015-04-17 | — | 2015-05-28 |
| 2015-02-05 | final | SGD 0.1400 | 2015-05-05 | — | 2015-05-20 |
| 2014-10-16 | — | SGD 0.0177 | 2014-09-24 | — | 2014-11-12 |
| 2014-10-16 | — | SGD 0.0003 | 2014-10-23 | — | 2014-11-28 |
| 2014-10-16 | — | SGD 0.0002 | 2014-10-23 | — | 2014-11-28 |
| 2014-07-21 | — | SGD 0.0313 | 2014-07-25 | — | 2014-08-15 |
| 2014-07-21 | — | SGD 0.0068 | 2014-07-25 | — | 2014-08-28 |
| 2014-07-21 | — | SGD 0.0112 | 2014-07-25 | — | 2014-08-28 |
| 2014-04-14 | final | SGD 0.0197 | 2014-04-21 | — | 2014-05-28 |
| 2014-04-07 | final | SGD 0.0350 | 2014-05-07 | — | 2014-05-22 |
About KEPPEL REIT MANAGEMENT LIMITED Dividends
K71U has maintained dividend payments for 13 consecutive years, an achievement that reflects durability through multiple economic cycles. However, recent distributions exhibit a pronounced declining trend. After peaking at SGD 0.2526 per share in FY2021, distributions fell to SGD 0.0302 in FY2026—an 88% contraction over five years. The year-on-year decline from FY2025's SGD 0.0870 to FY2026's SGD 0.0302 represents a 65% drop, the sharpest annual decrease in the available history. This extended compression significantly reduces K71U's value proposition for dividend-focused investors. The current payout, at 12% of FY2021 levels, signals material changes in dividend capacity. As a REIT, K71U typically generates income from property operations; the sustained reduction in distributions suggests either deterioration in underlying cash generation or a strategic shift in capital allocation priorities toward retention rather than distribution.
For full financial statements, balance sheet, and earnings history, see the KEPPEL REIT MANAGEMENT LIMITED company page. For more high-yield Singapore stocks, see the dividend rankings.