FRASERS CENTREPOINT ASSET MANAGEMENT LTD. Dividend History
Annual Dividend per Share (SGD)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2025 | 0.2262 | 8 | +28.9% |
| FY2024 | 0.1755 | 9 | -0.3% |
| FY2023 | 0.1760 | 8 | +30.2% |
| FY2022 | 0.1352 | 7 | -8.3% |
| FY2021 | 0.1474 | 8 | +25.0% |
| FY2020 | 0.1179 | 14 | -35.1% |
| FY2019 | 0.1817 | 15 | -40.7% |
| FY2018 | 0.3062 | 15 | +40.1% |
| FY2017 | 0.2186 | 12 | -1.1% |
| FY2016 | 0.2211 | 12 | -80.6% |
| FY2015 | 1.1371 | 14 | +477.5% |
| FY2014 | 0.1969 | 13 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2025-11-14 | final | SGD 0.0450 | 2026-01-30 | 2026-02-02 | 2026-02-11 |
| 2025-10-23 | — | SGD 0.0021 | 2025-10-31 | 2025-11-03 | 2025-11-28 |
| 2025-10-23 | — | SGD 0.0558 | 2025-10-31 | 2025-11-03 | 2025-11-28 |
| 2025-05-09 | — | SGD 0.0010 | 2025-04-02 | 2025-04-03 | 2025-05-30 |
| 2025-05-09 | — | SGD 0.0579 | 2025-04-02 | 2025-04-03 | 2025-05-30 |
| 2025-05-08 | — | SGD 0.0010 | 2025-04-02 | 2025-04-03 | 2025-05-30 |
| 2025-05-06 | — | SGD 0.0020 | 2025-05-14 | 2025-05-15 | 2025-06-27 |
| 2025-03-25 | — | SGD 0.0615 | 2025-04-02 | 2025-04-03 | 2025-05-30 |
| 2024-11-13 | final | SGD 0.0450 | 2025-01-23 | 2025-01-24 | 2025-02-14 |
| 2024-11-12 | — | SGD 0.0040 | 2024-11-19 | 2024-11-20 | 2024-12-27 |
| 2024-11-12 | — | SGD 0.0044 | 2024-11-19 | 2024-11-20 | 2024-12-27 |
| 2024-05-09 | — | SGD 0.0016 | 2024-05-16 | 2024-05-17 | 2024-06-28 |
| 2024-04-25 | — | SGD 0.0177 | 2024-05-03 | 2024-05-06 | 2024-05-30 |
| 2024-04-25 | — | SGD 0.0177 | 2024-05-03 | 2024-05-06 | 2024-05-30 |
| 2024-03-06 | — | SGD 0.0029 | 2024-02-01 | 2024-02-02 | 2024-04-02 |
| 2024-03-06 | — | SGD 0.0396 | 2024-02-01 | 2024-02-02 | 2024-04-02 |
| 2024-01-25 | — | SGD 0.0425 | 2024-02-01 | 2024-02-02 | 2024-04-02 |
| 2023-11-10 | final | SGD 0.0450 | 2024-01-29 | — | 2024-02-16 |
| 2023-11-07 | — | SGD 0.0003 | 2023-11-15 | — | 2023-12-29 |
| 2023-11-07 | — | SGD 0.0048 | 2023-11-15 | — | 2023-12-29 |
| 2023-10-25 | — | SGD 0.0072 | 2023-11-02 | — | 2023-11-29 |
| 2023-10-25 | — | SGD 0.0530 | 2023-11-02 | — | 2023-11-29 |
| 2023-04-28 | — | SGD 0.0044 | 2023-05-08 | — | 2023-06-28 |
| 2023-04-26 | — | SGD 0.0010 | 2023-05-04 | — | 2023-05-30 |
| 2023-04-26 | — | SGD 0.0603 | 2023-05-04 | — | 2023-05-30 |
| 2022-11-04 | — | SGD 0.0067 | 2022-11-11 | — | 2022-12-29 |
| 2022-11-04 | — | SGD 0.0026 | 2022-11-11 | — | 2022-12-29 |
| 2022-10-26 | — | SGD 0.0609 | 2022-11-02 | — | 2022-11-29 |
| 2022-04-29 | — | SGD 0.0026 | 2022-05-10 | — | 2022-06-29 |
| 2022-04-29 | — | SGD 0.0010 | 2022-05-10 | — | 2022-06-29 |
| 2022-04-27 | — | SGD 0.0032 | 2022-05-06 | — | 2022-05-30 |
| 2022-04-27 | — | SGD 0.0582 | 2022-05-06 | — | 2022-05-30 |
| 2021-11-12 | final | SGD 0.0200 | 2022-01-26 | — | 2022-02-14 |
| 2021-10-29 | — | SGD 0.0075 | 2021-11-08 | — | 2021-12-29 |
| 2021-10-29 | — | SGD 0.0004 | 2021-11-08 | — | 2021-12-29 |
| 2021-10-27 | — | SGD 0.0042 | 2021-11-03 | — | 2021-11-29 |
| 2021-10-27 | — | SGD 0.0567 | 2021-11-03 | — | 2021-11-29 |
| 2021-04-30 | — | SGD 0.0000 | 2021-05-07 | — | 2021-06-29 |
| 2021-04-23 | — | SGD 0.0080 | 2021-04-30 | — | 2021-05-28 |
| 2021-04-23 | — | SGD 0.0506 | 2021-04-30 | — | 2021-05-28 |
| 2020-11-12 | — | SGD 0.0013 | 2020-10-05 | — | 2020-12-04 |
| 2020-11-11 | final | SGD 0.0150 | 2021-01-28 | — | 2021-02-10 |
| 2020-11-03 | — | SGD 0.0051 | 2020-10-05 | — | 2020-12-04 |
| 2020-11-03 | — | SGD 0.0023 | 2020-10-05 | — | 2020-12-04 |
| 2020-11-03 | — | SGD 0.0117 | 2020-10-05 | — | 2020-12-04 |
| 2020-11-03 | — | SGD 0.0246 | 2020-10-05 | — | 2020-12-04 |
| 2020-10-30 | — | SGD 0.0080 | 2020-11-06 | — | 2020-12-29 |
| 2020-10-30 | — | SGD 0.0025 | 2020-11-06 | — | 2020-12-29 |
| 2020-05-08 | — | SGD 0.0020 | 2020-05-15 | — | 2020-06-29 |
| 2020-05-08 | — | SGD 0.0013 | 2020-05-15 | — | 2020-06-29 |
| 2020-04-23 | — | SGD 0.0161 | 2020-04-30 | — | 2020-05-29 |
| 2020-02-05 | — | SGD 0.0102 | 2020-01-30 | — | 2020-02-28 |
| 2020-01-15 | — | SGD 0.0075 | 2020-01-30 | — | 2020-02-28 |
| 2020-01-15 | — | SGD 0.0102 | 2020-01-30 | — | 2020-02-28 |
| 2019-11-15 | final | SGD 0.0360 | 2020-02-04 | — | 2020-02-18 |
| 2019-10-30 | — | SGD 0.0058 | 2019-11-06 | — | 2019-12-27 |
| 2019-07-23 | — | SGD 0.0017 | 2019-07-30 | — | 2019-08-29 |
| 2019-07-23 | — | SGD 0.0092 | 2019-07-30 | — | 2019-08-29 |
| 2019-06-24 | — | SGD 0.0002 | 2019-05-24 | — | 2019-07-25 |
| 2019-06-24 | — | SGD 0.0189 | 2019-05-24 | — | 2019-07-25 |
| 2019-05-16 | — | SGD 0.0005 | 2019-05-24 | — | 2019-07-25 |
| 2019-05-16 | — | SGD 0.0184 | 2019-05-24 | — | 2019-07-25 |
| 2019-05-03 | interim | SGD 0.0240 | 2019-05-22 | — | 2019-06-10 |
| 2019-04-30 | — | SGD 0.0000 | 2019-05-08 | — | 2019-06-28 |
| 2019-04-30 | — | SGD 0.0054 | 2019-05-08 | — | 2019-06-28 |
| 2019-04-24 | — | SGD 0.0008 | 2019-05-02 | — | 2019-05-30 |
| 2019-04-24 | — | SGD 0.0306 | 2019-05-02 | — | 2019-05-30 |
| 2019-01-21 | — | SGD 0.0008 | 2019-01-28 | — | 2019-02-28 |
| 2019-01-21 | — | SGD 0.0294 | 2019-01-28 | — | 2019-02-28 |
| 2018-12-10 | final | SGD 0.0620 | 2019-02-04 | — | 2019-02-20 |
| 2018-11-09 | final | SGD 0.0620 | 2019-02-01 | — | 2019-02-20 |
| 2018-10-26 | — | SGD 0.0041 | 2018-11-01 | — | 2018-12-28 |
| 2018-10-26 | — | SGD 0.0051 | 2018-11-01 | — | 2018-12-28 |
| 2018-10-24 | — | SGD 0.0008 | 2018-10-30 | — | 2018-11-29 |
| 2018-10-24 | — | SGD 0.0278 | 2018-10-30 | — | 2018-11-29 |
| 2018-07-24 | — | SGD 0.0005 | 2018-07-30 | — | 2018-08-29 |
| 2018-07-24 | — | SGD 0.0301 | 2018-07-30 | — | 2018-08-29 |
| 2018-05-10 | interim | SGD 0.0240 | 2018-05-25 | — | 2018-06-12 |
| 2018-04-26 | — | SGD 0.0073 | 2018-05-03 | — | 2018-06-29 |
| 2018-04-26 | — | SGD 0.0056 | 2018-05-03 | — | 2018-06-29 |
| 2018-04-25 | — | SGD 0.0310 | 2018-05-02 | — | 2018-05-30 |
| 2018-02-14 | — | SGD 0.0080 | 2018-01-29 | — | 2018-03-12 |
| 2018-01-24 | — | SGD 0.0080 | 2018-01-29 | — | 2018-03-12 |
| 2018-01-23 | — | SGD 0.0300 | 2018-01-29 | — | 2018-02-28 |
| 2017-11-10 | final | SGD 0.0620 | 2018-01-31 | — | 2018-02-14 |
| 2017-10-27 | — | SGD 0.0058 | 2017-11-02 | — | 2017-12-29 |
| 2017-10-27 | — | SGD 0.0023 | 2017-11-02 | — | 2017-12-29 |
| 2017-10-25 | — | SGD 0.0002 | 2017-10-31 | — | 2017-11-29 |
| 2017-10-25 | — | SGD 0.0295 | 2017-10-31 | — | 2017-11-29 |
| 2017-07-24 | — | SGD 0.0011 | 2017-07-28 | — | 2017-08-29 |
| 2017-07-24 | — | SGD 0.0289 | 2017-07-28 | — | 2017-08-29 |
| 2017-05-11 | interim | SGD 0.0240 | 2017-05-24 | — | 2017-06-09 |
| 2017-04-28 | — | SGD 0.0000 | 2017-05-05 | — | 2017-06-29 |
| 2017-04-28 | — | SGD 0.0055 | 2017-05-05 | — | 2017-06-29 |
| 2017-04-25 | — | SGD 0.0304 | 2017-05-02 | — | 2017-05-30 |
| 2017-01-20 | — | SGD 0.0289 | 2017-01-26 | — | 2017-02-28 |
| 2016-11-09 | final | SGD 0.0620 | 2017-01-31 | — | 2017-02-16 |
| 2016-10-28 | — | SGD 0.0023 | 2016-11-08 | — | 2016-12-29 |
| 2016-10-28 | — | SGD 0.0064 | 2016-11-08 | — | 2016-12-29 |
| 2016-10-21 | — | SGD 0.0005 | 2016-10-26 | — | 2016-11-29 |
| 2016-10-21 | — | SGD 0.0277 | 2016-10-26 | — | 2016-11-29 |
| 2016-07-15 | — | SGD 0.0014 | 2016-07-21 | — | 2016-08-29 |
| 2016-07-15 | — | SGD 0.0290 | 2016-07-21 | — | 2016-08-29 |
| 2016-05-10 | interim | SGD 0.0240 | 2016-05-23 | — | 2016-06-09 |
| 2016-04-29 | — | SGD 0.0069 | 2016-05-06 | — | 2016-06-29 |
| 2016-04-29 | — | SGD 0.0018 | 2016-05-06 | — | 2016-06-29 |
| 2016-04-22 | — | SGD 0.0304 | 2016-04-28 | — | 2016-05-31 |
| 2016-01-21 | — | SGD 0.0287 | 2016-01-27 | — | 2016-02-29 |
| 2015-11-06 | final | SGD 0.0620 | 2016-02-03 | — | 2016-02-19 |
| 2015-10-29 | — | SGD 0.0030 | 2015-11-06 | — | 2015-12-29 |
| 2015-10-29 | — | SGD 0.0018 | 2015-11-06 | — | 2015-12-29 |
| 2015-10-29 | — | SGD 0.0157 | 2015-11-06 | — | 2015-12-29 |
| 2015-10-22 | — | SGD 0.0005 | 2015-10-28 | — | 2015-11-27 |
| 2015-10-22 | — | SGD 0.0281 | 2015-10-28 | — | 2015-11-27 |
| 2015-09-15 | — | SGD 0.0091 | 2015-07-29 | — | 2015-10-01 |
| 2015-09-09 | — | SGD 0.9112 | 2015-07-29 | — | 2015-10-01 |
| 2015-07-29 | — | SGD 0.0230 | 2015-07-01 | — | 2015-09-28 |
| 2015-07-22 | — | SGD 0.0013 | 2015-07-28 | — | 2015-08-28 |
| 2015-07-22 | — | SGD 0.0290 | 2015-07-28 | — | 2015-08-28 |
| 2015-05-11 | interim | SGD 0.0240 | 2015-05-25 | — | 2015-06-11 |
| 2015-04-22 | — | SGD 0.0007 | 2015-04-28 | — | 2015-05-29 |
| 2015-01-23 | — | SGD 0.0275 | 2015-01-29 | — | 2015-02-27 |
| 2014-11-17 | final | SGD 0.0620 | 2015-02-03 | — | 2015-02-16 |
| 2014-10-24 | — | SGD 0.0007 | 2014-10-30 | — | 2014-11-28 |
| 2014-10-24 | — | SGD 0.0007 | 2014-10-30 | — | 2014-11-28 |
| 2014-10-24 | — | SGD 0.0007 | 2014-10-30 | — | 2014-11-28 |
| 2014-10-23 | — | SGD 0.0007 | 2014-10-30 | — | 2014-11-28 |
| 2014-10-23 | — | SGD 0.0271 | 2014-10-30 | — | 2014-11-28 |
| 2014-07-22 | — | SGD 0.0003 | 2014-07-29 | — | 2014-08-29 |
| 2014-07-22 | — | SGD 0.0060 | 2014-07-29 | — | 2014-08-29 |
| 2014-07-04 | — | SGD 0.0229 | 2014-06-05 | — | 2014-07-17 |
| 2014-05-29 | — | SGD 0.0229 | 2014-06-05 | — | 2014-07-17 |
| 2014-05-09 | interim | SGD 0.0240 | 2014-05-26 | — | 2014-06-12 |
| 2014-04-22 | — | SGD 0.0009 | 2014-04-28 | — | 2014-05-30 |
| 2014-04-22 | — | SGD 0.0279 | 2014-04-28 | — | 2014-05-30 |
About FRASERS CENTREPOINT ASSET MANAGEMENT LTD. Dividends
Frasers Centrepoint Asset Management has maintained consecutive dividend payments for 12 years, demonstrating steady capital returns through varied economic cycles. The REIT delivered SGD 0.2262 per unit in FY2025, its strongest distribution in the recent period. The DPS trajectory reflects sector resilience. Distributions declined from SGD 0.3062 in FY2018 to a trough of SGD 0.1179 in FY2020, reflecting pandemic pressures on retail property assets. However, the REIT stabilized through FY2021-2023 before accelerating to SGD 0.2262 in FY2025—a 29% increase from FY2024. This recovery pattern suggests strengthening underlying operational performance. Management's ability to maintain the 12-year payment streak while growing distributions during a challenging retail environment indicates sustainable cash generation. The upward momentum from FY2023 onwards, combined with the consecutive dividend history, positions Frasers Centrepoint Asset Management as a reliable income contributor within Singapore's REIT sector, provided operational conditions remain stable.
For full financial statements, balance sheet, and earnings history, see the FRASERS CENTREPOINT ASSET MANAGEMENT LTD. company page. For more high-yield Singapore stocks, see the dividend rankings.