CAPITALAND ASCOTT TRUST MANAGEMENT LIMITED Dividend History
Annual Dividend per Share (SGD)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2026 | 0.0217 | 2 | -42.5% |
| FY2025 | 0.0377 | 4 | +2.6% |
| FY2024 | 0.0367 | 4 | -10.6% |
| FY2023 | 0.0411 | 8 | -2.7% |
| FY2022 | 0.0422 | 8 | +14.8% |
| FY2021 | 0.0368 | 12 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026-01-29 | — | SGD 0.0179 | 2026-02-05 | 2026-02-06 | 2026-02-27 |
| 2026-01-29 | — | SGD 0.0037 | 2026-02-05 | 2026-02-06 | 2026-02-27 |
| 2025-07-29 | — | SGD 0.0173 | 2025-08-05 | 2025-08-06 | 2025-08-29 |
| 2025-07-29 | — | SGD 0.0031 | 2025-08-05 | 2025-08-06 | 2025-08-29 |
| 2025-01-27 | — | SGD 0.0138 | 2025-02-05 | 2025-02-06 | 2025-02-28 |
| 2025-01-27 | — | SGD 0.0035 | 2025-02-05 | 2025-02-06 | 2025-02-28 |
| 2024-07-26 | — | SGD 0.0057 | 2024-08-02 | 2024-08-05 | 2024-08-29 |
| 2024-07-26 | — | SGD 0.0047 | 2024-08-02 | 2024-08-05 | 2024-08-29 |
| 2024-01-29 | — | SGD 0.0238 | 2024-02-05 | 2024-02-06 | 2024-02-29 |
| 2024-01-29 | — | SGD 0.0026 | 2024-02-05 | 2024-02-06 | 2024-02-29 |
| 2023-10-02 | — | SGD 0.0015 | 2023-08-10 | — | 2023-10-11 |
| 2023-10-02 | — | SGD 0.0012 | 2023-08-10 | — | 2023-10-11 |
| 2023-08-02 | — | SGD 0.0029 | 2023-08-10 | — | 2023-10-11 |
| 2023-08-02 | — | SGD 0.0009 | 2023-08-10 | — | 2023-10-11 |
| 2023-07-27 | — | SGD 0.0163 | 2023-08-03 | — | 2023-08-29 |
| 2023-07-27 | — | SGD 0.0042 | 2023-08-03 | — | 2023-08-29 |
| 2023-01-30 | — | SGD 0.0108 | 2023-02-06 | — | 2023-03-01 |
| 2023-01-30 | — | SGD 0.0035 | 2023-02-06 | — | 2023-03-01 |
| 2022-10-07 | — | SGD 0.0046 | 2022-08-22 | — | 2022-10-18 |
| 2022-10-07 | — | SGD 0.0013 | 2022-08-22 | — | 2022-10-18 |
| 2022-08-15 | — | SGD 0.0034 | 2022-08-22 | — | 2022-10-18 |
| 2022-08-15 | — | SGD 0.0013 | 2022-08-22 | — | 2022-10-18 |
| 2022-07-29 | — | SGD 0.0125 | 2022-08-05 | — | 2022-08-29 |
| 2022-07-29 | — | SGD 0.0032 | 2022-08-05 | — | 2022-08-29 |
| 2022-01-28 | — | SGD 0.0145 | 2022-02-08 | — | 2022-03-01 |
| 2022-01-28 | — | SGD 0.0014 | 2022-02-08 | — | 2022-03-01 |
| 2021-11-01 | — | SGD 0.0027 | 2021-09-16 | — | 2021-11-09 |
| 2021-11-01 | — | SGD 0.0010 | 2021-09-16 | — | 2021-11-09 |
| 2021-11-01 | — | SGD 0.0027 | 2021-09-16 | — | 2021-11-09 |
| 2021-11-01 | — | SGD 0.0010 | 2021-09-16 | — | 2021-11-09 |
| 2021-10-29 | — | SGD 0.0027 | 2021-09-16 | — | 2021-11-09 |
| 2021-10-29 | — | SGD 0.0010 | 2021-09-16 | — | 2021-11-09 |
| 2021-09-09 | — | SGD 0.0027 | 2021-09-16 | — | 2021-11-09 |
| 2021-09-09 | — | SGD 0.0007 | 2021-09-16 | — | 2021-11-09 |
| 2021-07-27 | — | SGD 0.0093 | 2021-08-03 | — | 2021-08-27 |
| 2021-07-27 | — | SGD 0.0024 | 2021-08-03 | — | 2021-08-27 |
| 2021-01-27 | — | SGD 0.0080 | 2021-02-03 | — | 2021-02-26 |
| 2021-01-27 | — | SGD 0.0027 | 2021-02-03 | — | 2021-02-26 |
About CAPITALAND ASCOTT TRUST MANAGEMENT LIMITED Dividends
CAPITALAND ASCOTT TRUST MANAGEMENT LIMITED maintains a six-year dividend payment streak, demonstrating consistent cash returns to unitholders. However, dividend per share shows a clear declining trend, particularly in FY2026 when DPS fell to SGD 0.0217 from SGD 0.0377 in the prior year—a sharp 42% year-on-year decrease. The trust had distributed between SGD 0.0367 and SGD 0.0422 per share from FY2021 through FY2024, suggesting relatively stable distributions in prior years before the recent contraction. As a REIT, the trust's dividend capacity depends primarily on operating cash flows generated from its serviced apartment portfolio. The sharp DPS decline warrants careful investigation into underlying earnings or occupancy trends within the hospitality segment. Unitholders should monitor closely whether FY2026 represents temporary market weakness or a more structural headwind to distributable earnings capacity.
For full financial statements, balance sheet, and earnings history, see the CAPITALAND ASCOTT TRUST MANAGEMENT LIMITED company page. For more high-yield Singapore stocks, see the dividend rankings.