CAPITALAND ASCOTT TRUST MANAGEMENT LIMITED Dividend History
Current Yield
6.7%
Years of Payments
6
Consecutive Streak
6 yrs
Latest DPS (2026)
SGD 0.0217
Payout Ratio
75%
Total Payments
38
Annual Dividend per Share (SGD)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2026 | 0.0217 | 2 | -42.5% |
| FY2025 | 0.0377 | 4 | +2.6% |
| FY2024 | 0.0367 | 4 | -10.6% |
| FY2023 | 0.0411 | 8 | -2.7% |
| FY2022 | 0.0422 | 8 | +14.8% |
| FY2021 | 0.0368 | 12 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026-01-29 | — | SGD 0.0179 | 2026-02-05 | 2026-02-06 | 2026-02-27 |
| 2026-01-29 | — | SGD 0.0037 | 2026-02-05 | 2026-02-06 | 2026-02-27 |
| 2025-07-29 | — | SGD 0.0173 | 2025-08-05 | 2025-08-06 | 2025-08-29 |
| 2025-07-29 | — | SGD 0.0031 | 2025-08-05 | 2025-08-06 | 2025-08-29 |
| 2025-01-27 | — | SGD 0.0138 | 2025-02-05 | 2025-02-06 | 2025-02-28 |
| 2025-01-27 | — | SGD 0.0035 | 2025-02-05 | 2025-02-06 | 2025-02-28 |
| 2024-07-26 | — | SGD 0.0057 | 2024-08-02 | 2024-08-05 | 2024-08-29 |
| 2024-07-26 | — | SGD 0.0047 | 2024-08-02 | 2024-08-05 | 2024-08-29 |
| 2024-01-29 | — | SGD 0.0238 | 2024-02-05 | 2024-02-06 | 2024-02-29 |
| 2024-01-29 | — | SGD 0.0026 | 2024-02-05 | 2024-02-06 | 2024-02-29 |
| 2023-10-02 | — | SGD 0.0015 | 2023-08-10 | — | 2023-10-11 |
| 2023-10-02 | — | SGD 0.0012 | 2023-08-10 | — | 2023-10-11 |
| 2023-08-02 | — | SGD 0.0029 | 2023-08-10 | — | 2023-10-11 |
| 2023-08-02 | — | SGD 0.0009 | 2023-08-10 | — | 2023-10-11 |
| 2023-07-27 | — | SGD 0.0163 | 2023-08-03 | — | 2023-08-29 |
| 2023-07-27 | — | SGD 0.0042 | 2023-08-03 | — | 2023-08-29 |
| 2023-01-30 | — | SGD 0.0108 | 2023-02-06 | — | 2023-03-01 |
| 2023-01-30 | — | SGD 0.0035 | 2023-02-06 | — | 2023-03-01 |
| 2022-10-07 | — | SGD 0.0046 | 2022-08-22 | — | 2022-10-18 |
| 2022-10-07 | — | SGD 0.0013 | 2022-08-22 | — | 2022-10-18 |
| 2022-08-15 | — | SGD 0.0034 | 2022-08-22 | — | 2022-10-18 |
| 2022-08-15 | — | SGD 0.0013 | 2022-08-22 | — | 2022-10-18 |
| 2022-07-29 | — | SGD 0.0125 | 2022-08-05 | — | 2022-08-29 |
| 2022-07-29 | — | SGD 0.0032 | 2022-08-05 | — | 2022-08-29 |
| 2022-01-28 | — | SGD 0.0145 | 2022-02-08 | — | 2022-03-01 |
| 2022-01-28 | — | SGD 0.0014 | 2022-02-08 | — | 2022-03-01 |
| 2021-11-01 | — | SGD 0.0027 | 2021-09-16 | — | 2021-11-09 |
| 2021-11-01 | — | SGD 0.0010 | 2021-09-16 | — | 2021-11-09 |
| 2021-11-01 | — | SGD 0.0027 | 2021-09-16 | — | 2021-11-09 |
| 2021-11-01 | — | SGD 0.0010 | 2021-09-16 | — | 2021-11-09 |
| 2021-10-29 | — | SGD 0.0027 | 2021-09-16 | — | 2021-11-09 |
| 2021-10-29 | — | SGD 0.0010 | 2021-09-16 | — | 2021-11-09 |
| 2021-09-09 | — | SGD 0.0027 | 2021-09-16 | — | 2021-11-09 |
| 2021-09-09 | — | SGD 0.0007 | 2021-09-16 | — | 2021-11-09 |
| 2021-07-27 | — | SGD 0.0093 | 2021-08-03 | — | 2021-08-27 |
| 2021-07-27 | — | SGD 0.0024 | 2021-08-03 | — | 2021-08-27 |
| 2021-01-27 | — | SGD 0.0080 | 2021-02-03 | — | 2021-02-26 |
| 2021-01-27 | — | SGD 0.0027 | 2021-02-03 | — | 2021-02-26 |
About CAPITALAND ASCOTT TRUST MANAGEMENT LIMITED Dividends
CAPITALAND ASCOTT TRUST MANAGEMENT LIMITED (HMN/SI) has paid dividends for 6 years, with a current consecutive streak of 6 years. The most recent full-year distribution was SGD 0.0217 per share in FY2026, yielding 6.7% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.
For full financial statements, balance sheet, and earnings history, see the CAPITALAND ASCOTT TRUST MANAGEMENT LIMITED company page. For more high-yield Singapore stocks, see the dividend rankings.