FIRST RESOURCES LIMITED Dividend History

View full company page →
EB5/SI
Current Yield
5.4%
Years of Payments
13
Consecutive Streak
13 yrs
Latest DPS (2026)
SGD 0.1409
Payout Ratio
36%
Total Payments
83

Annual Dividend per Share (SGD)

Fiscal YearTotal DPSPaymentsYoY
FY2026 0.1409 4 +16.3%
FY2025 0.1212 8 +37.6%
FY2024 0.0881 9 -54.1%
FY2023 0.1918 10 +61.2%
FY2022 0.1190 10 +157.6%
FY2021 0.0462 8 -67.8%
FY2020 0.1436 12 +104.3%
FY2019 0.0703 5 -21.9%
FY2018 0.0900 5 +60.0%
FY2017 0.0563 4 +45.2%
FY2016 0.0387 4 -10.1%
FY2015 0.0431 3 +244.8%
FY2014 0.0125 1

All Dividend Payments

Announced Type Amount / Share Ex-Date Record Date Payment Date
2026-02-27 final SGD 0.1020 2026-05-06 2026-05-07 2026-05-15
2026-02-24 final SGD 0.0369 2026-04-30 2026-05-04 2026-05-22
2026-02-05 SGD 0.0017 2026-02-16 2026-02-19 2026-03-30
2026-02-05 SGD 0.0003 2026-02-16 2026-02-19 2026-03-30
2025-10-28 SGD 0.0004 2025-11-05 2025-11-06 2025-12-18
2025-10-28 SGD 0.0003 2025-11-05 2025-11-06 2025-12-18
2025-08-14 interim SGD 0.0450 2025-08-27 2025-08-28 2025-09-10
2025-08-01 SGD 0.0003 2025-08-13 2025-08-14 2025-09-25
2025-07-28 interim SGD 0.0110 2025-08-15 2025-08-18 2025-08-28
2025-02-28 final SGD 0.0630 2025-05-06 2025-05-07 2025-05-15
2025-02-11 SGD 0.0010 2025-02-19 2025-02-20 2025-03-28
2025-02-11 SGD 0.0002 2025-02-19 2025-02-20 2025-03-28
2024-10-30 SGD 0.0010 2024-11-12 2024-11-13 2024-12-20
2024-10-30 SGD 0.0004 2024-11-12 2024-11-13 2024-12-20
2024-08-14 interim SGD 0.0350 2024-08-28 2024-08-29 2024-09-12
2024-07-26 SGD 0.0005 2024-08-06 2024-08-07 2024-09-25
2024-07-26 SGD 0.0003 2024-08-06 2024-08-07 2024-09-25
2024-07-25 interim SGD 0.0110 2024-09-04 2024-09-05 2024-09-17
2024-04-24 SGD 0.0026 2024-05-07 2024-05-08 2024-06-21
2024-04-24 SGD 0.0003 2024-05-07 2024-05-08 2024-06-21
2024-02-29 final SGD 0.0370 2024-05-08 2024-05-09 2024-05-16
2023-11-01 SGD 0.0027 2023-11-08 2023-12-22
2023-11-01 SGD 0.0003 2023-11-08 2023-12-22
2023-08-11 interim SGD 0.0250 2023-08-30 2023-09-07
2023-08-01 SGD 0.0025 2023-08-08 2023-09-25
2023-08-01 SGD 0.0003 2023-08-08 2023-09-25
2023-07-27 interim SGD 0.0110 2023-09-14 2023-10-02
2023-04-25 SGD 0.0028 2023-05-09 2023-06-26
2023-04-25 SGD 0.0002 2023-05-09 2023-06-26
2023-03-01 final SGD 0.1200 2023-05-08 2023-05-15
2023-02-17 final SGD 0.0270 2023-05-03 2023-05-19
2022-11-08 SGD 0.0029 2022-11-15 2022-12-23
2022-11-08 SGD 0.0003 2022-11-15 2022-12-23
2022-08-12 interim SGD 0.0250 2022-08-31 2022-09-08
2022-07-29 SGD 0.0032 2022-08-12 2022-09-26
2022-07-29 SGD 0.0003 2022-08-12 2022-09-26
2022-07-29 interim SGD 0.0110 2022-08-31 2022-09-21
2022-02-25 final SGD 0.0510 2022-05-06 2022-05-19
2022-02-11 interim SGD 0.0235 2022-03-16 2022-04-01
2022-02-10 SGD 0.0014 2022-02-18 2022-03-29
2022-02-10 SGD 0.0004 2022-02-18 2022-03-29
2021-10-26 SGD 0.0004 2021-11-03 2021-12-17
2021-10-26 SGD 0.0004 2021-11-03 2021-12-17
2021-08-13 interim SGD 0.0125 2021-09-01 2021-09-09
2021-07-30 interim SGD 0.0110 2021-09-06 2021-09-21
2021-07-29 SGD 0.0004 2021-08-12 2021-09-24
2021-05-04 SGD 0.0005 2021-05-17 2021-06-28
2021-02-26 final SGD 0.0200 2021-05-07 2021-05-18
2021-01-14 SGD 0.0010 2021-01-26 2021-03-24
2020-11-10 SGD 0.0012 2020-11-18 2020-12-23
2020-11-10 SGD 0.0014 2020-11-18 2020-12-23
2020-10-23 interim SGD 0.0200 2021-02-17 2021-02-26
2020-08-14 interim SGD 0.0100 2020-09-02 2020-09-10
2020-07-23 interim SGD 0.0110 2020-09-16 2020-10-01
2020-07-22 SGD 0.0002 2020-08-06 2020-09-25
2020-05-04 final SGD 0.0173 2020-06-08 2020-06-18
2020-04-28 final SGD 0.0160 2020-05-26 2020-06-03
2020-04-08 final SGD 0.0160 2020-04-22 2020-05-08
2020-03-31 final SGD 0.0173 2020-05-04 2020-05-14
2020-02-26 final SGD 0.0173 2020-05-04 2020-05-14
2020-02-12 final SGD 0.0160 2020-04-22 2020-05-08
2019-08-14 interim SGD 0.0063 2019-09-04 2019-09-12
2019-07-25 interim SGD 0.0110 2019-08-29 2019-09-13
2019-03-01 final SGD 0.0200 2019-05-08 2019-05-16
2019-02-28 final SGD 0.0200 2019-05-08 2019-05-16
2019-02-14 final SGD 0.0130 2019-05-03 2019-05-16
2018-08-13 interim SGD 0.0125 2018-09-03 2018-09-12
2018-07-27 interim SGD 0.0100 2018-09-06 2018-09-24
2018-02-26 special SGD 0.0340 2018-05-08 2018-05-17
2018-02-26 final SGD 0.0215 2018-05-08 2018-05-17
2018-02-08 final SGD 0.0120 2018-04-26 2018-05-15
2017-08-11 interim SGD 0.0125 2017-08-30 2017-09-12
2017-07-26 interim SGD 0.0100 2017-08-29 2017-09-20
2017-02-27 final SGD 0.0238 2017-05-05 2017-05-18
2017-02-07 final SGD 0.0100 2017-05-08 2017-05-26
2016-08-12 interim SGD 0.0063 2016-08-30 2016-09-16
2016-07-27 interim SGD 0.0100 2016-08-29 2016-09-15
2016-02-25 final SGD 0.0125 2016-05-05 2016-05-19
2016-02-04 final SGD 0.0100 2016-05-05 2016-05-26
2015-08-13 interim SGD 0.0125 2015-08-31 2015-09-18
2015-04-09 final SGD 0.0076 2015-04-30 2015-05-26
2015-02-26 final SGD 0.0230 2015-05-05 2015-05-21
2014-08-13 interim SGD 0.0125 2014-08-29 2014-09-18

About FIRST RESOURCES LIMITED Dividends

First REIT Management Limited has maintained dividend payments for 13 consecutive years, demonstrating consistent commitment to shareholder returns despite operating in the volatile REIT sector. The latest full-year dividend per share of USD 0.1409 for FY2026 represents recovery from FY2024's dip to USD 0.0881, with the DPS climbing back through FY2025's USD 0.1212. The dividend history shows notable volatility, ranging from USD 0.0462 in FY2021 to a peak of USD 0.1918 in FY2023, reflecting the sector's sensitivity to interest rate movements and property valuations. The recent upward trajectory from FY2024 through FY2026 suggests improving operational conditions. The 13-year uninterrupted dividend streak underscores the REIT's ability to generate sufficient cash flow for distributions even during challenging periods.

For full financial statements, balance sheet, and earnings history, see the FIRST RESOURCES LIMITED company page. For more high-yield Singapore stocks, see the dividend rankings.