DBS GROUP HOLDINGS LTD Dividend History

View full company page →
D05/SI
Current Yield
5.3%
Years of Payments
18
Consecutive Streak
18 yrs
Latest DPS (2026)
SGD 0.8100
Payout Ratio
75%
Total Payments
70

Annual Dividend per Share (SGD)

Fiscal YearTotal DPSPaymentsYoY
FY2026 0.8100 2 -71.6%
FY2025 2.8500 7 +31.9%
FY2024 2.1600 4 +56.5%
FY2023 1.3800 3 -4.2%
FY2022 1.4400 4 +336.4%
FY2021 0.3300 1 -94.5%
FY2020 6.0458 6 -2.5%
FY2019 6.2000 6 -3.1%
FY2018 6.4000 5 +36.2%
FY2017 4.7000 2 -11.5%
FY2016 5.3129 4 +13.0%
FY2015 4.7000 2 -49.9%
FY2014 9.3742 4 +1574.0%
FY2013 0.5600 2 +0.0%
FY2012 0.5600 2
FY2011 0.0000 0 -100.0%
FY2010 0.0500 2 +66.7%
FY2009 0.0300 1

All Dividend Payments

Announced Type Amount / Share Ex-Date Record Date Payment Date
2026-02-09 special SGD 0.1500 2026-04-08 2026-04-09 2026-04-17
2026-02-09 final SGD 0.6600 2026-04-08 2026-04-09 2026-04-17
2025-11-06 special SGD 0.1500 2025-11-13 2025-11-14 2025-11-24
2025-11-06 interim SGD 0.6000 2025-11-13 2025-11-14 2025-11-24
2025-08-07 special SGD 0.1500 2025-08-14 2025-08-15 2025-08-25
2025-08-07 interim SGD 0.6000 2025-08-14 2025-08-15 2025-08-25
2025-05-08 special SGD 0.1500 2025-05-16 2025-05-19 2025-05-27
2025-05-08 interim SGD 0.6000 2025-05-16 2025-05-19 2025-05-27
2025-02-10 final SGD 0.6000 2025-04-07 2025-04-08 2025-04-16
2024-11-07 interim SGD 0.5400 2024-11-14 2024-11-15 2024-11-25
2024-08-07 interim SGD 0.5400 2024-08-15 2024-08-16 2024-08-26
2024-05-02 interim SGD 0.5400 2024-05-09 2024-05-10 2024-05-20
2024-02-07 final SGD 0.5400 2024-04-05 2024-04-08 2024-04-19
2023-11-06 interim SGD 0.4800 2023-11-14 2023-11-27
2023-08-03 interim SGD 0.4800 2023-08-11 2023-08-24
2023-05-02 interim SGD 0.4200 2023-05-09 2023-05-22
2022-11-03 interim SGD 0.3600 2022-11-11 2022-11-24
2022-08-04 interim SGD 0.3600 2022-08-15 2022-08-26
2022-04-29 interim SGD 0.3600 2022-05-11 2022-05-25
2022-02-14 final SGD 0.3600 2022-04-08 2022-04-22
2021-08-05 interim SGD 0.3300 2021-08-13 2021-08-26
2020-10-27 SGD 2.3822 2020-11-11 2020-11-23
2020-05-04 SGD 2.3436 2020-05-12 2020-05-22
2020-04-30 interim SGD 0.3300 2020-05-12 2020-05-26
2020-04-15 final SGD 0.3300 2020-05-12 2020-05-26
2020-03-28 final SGD 0.3300 2020-04-07 2020-04-21
2020-02-13 final SGD 0.3300 2020-04-07 2020-04-21
2019-11-11 interim SGD 0.3000 2019-11-18 2019-11-29
2019-11-05 SGD 2.3693 2019-11-12 2019-11-22
2019-07-29 interim SGD 0.3000 2019-08-05 2019-08-20
2019-05-03 SGD 2.3307 2019-05-09 2019-05-22
2019-04-29 interim SGD 0.3000 2019-05-17 2019-05-31
2019-02-18 final SGD 0.6000 2019-05-02 2019-05-17
2018-11-05 SGD 2.3693 2018-11-09 2018-11-22
2018-08-02 interim SGD 0.6000 2018-08-08 2018-08-21
2018-05-04 SGD 2.3307 2018-05-09 2018-05-22
2018-02-08 special SGD 0.5000 2018-05-03 2018-05-15
2018-02-08 final SGD 0.6000 2018-05-03 2018-05-15
2017-11-03 SGD 2.3693 2017-11-09 2017-11-22
2017-05-02 SGD 2.3307 2017-05-08 2017-05-22
2016-11-03 SGD 2.3693 2016-11-09 2016-11-22
2016-05-04 SGD 2.3436 2016-05-10 2016-05-23
2016-02-24 final SGD 0.3000 2016-05-05 2016-06-27
2016-02-22 final SGD 0.3000 2016-05-05 2016-06-27
2015-11-03 SGD 2.3693 2015-11-09 2015-11-23
2015-05-05 SGD 2.3307 2015-05-11 2015-05-22
2014-11-05 SGD 2.3693 2014-11-11 2014-11-24
2014-08-05 SGD 2.3307 2014-05-08 2014-05-22
2014-05-02 SGD 2.3307 2014-05-08 2014-05-22
2014-05-02 SGD 2.3436 2014-05-08 2014-05-22
2013-10-30 other 2013-11-11 2013-11-22
2013-08-07 interim SGD 0.2800 2013-08-19 2013-10-07
2013-04-29 final SGD 0.2800 2013-05-15 2013-07-04
2013-04-26 other 2013-05-10 2013-05-22
2012-10-31 other 2012-11-12 2012-11-22
2012-08-07 interim SGD 0.2800 2012-08-17 2012-10-08
2012-04-30 other 2012-05-10 2012-05-22
2012-04-25 final SGD 0.2800 2012-05-11 2012-06-29
2011-11-01 other 2011-11-11 2011-11-22
2011-07-28 interim 2011-08-11 2011-09-30
2011-04-25 other 2011-05-11 2011-05-23
2011-04-15 other 2011-05-05 2011-05-16
2010-10-19 other 2010-11-02 2010-11-03 2010-11-15
2010-10-19 other 2010-05-05 2010-05-06 2010-05-17
2010-09-17 other SGD 0.0300 2010-09-30 2010-10-04 2010-10-15
2010-05-07 interim 2010-05-24 2010-07-08
2010-04-30 final 2010-05-24 2010-07-08
2010-04-16 interim SGD 0.0200 2010-04-29 2010-05-03 2010-05-12
2009-11-06 interim 2009-11-20 2009-12-04
2009-10-02 other SGD 0.0300 2009-09-30 2009-10-02 2009-10-13

About DBS GROUP HOLDINGS LTD Dividends

DBS GROUP HOLDINGS LTD (D05/SI) has paid dividends for 18 years, with a current consecutive streak of 18 years. The most recent full-year distribution was SGD 0.8100 per share in FY2026, yielding 5.3% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.

For full financial statements, balance sheet, and earnings history, see the DBS GROUP HOLDINGS LTD company page. For more high-yield Singapore stocks, see the dividend rankings.