CAPITALAND INDIA TRUST MANAGEMENT PTE. LTD. Dividend History
Current Yield
7.6%
Years of Payments
13
Consecutive Streak
13 yrs
Latest DPS (2026)
SGD 0.0576
Payout Ratio
30%
Total Payments
28
Annual Dividend per Share (SGD)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2026 | 0.0576 | 4 | +80.0% |
| FY2025 | 0.0320 | 1 | -52.5% |
| FY2024 | 0.0673 | 2 | -7.4% |
| FY2023 | 0.0727 | 2 | -7.7% |
| FY2022 | 0.0788 | 2 | -6.1% |
| FY2021 | 0.0839 | 2 | +1210.9% |
| FY2020 | 0.0064 | 1 | -94.2% |
| FY2019 | 0.1104 | 4 | +18.6% |
| FY2018 | 0.0931 | 4 | +61.4% |
| FY2017 | 0.0577 | 2 | +5.1% |
| FY2016 | 0.0549 | 2 | +123.2% |
| FY2015 | 0.0246 | 1 | +2.5% |
| FY2014 | 0.0240 | 1 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026-03-30 | special | SGD 0.0144 | 2026-03-03 | 2026-03-04 | 2026-04-10 |
| 2026-02-24 | special | SGD 0.0144 | 2026-03-03 | 2026-03-04 | 2026-04-10 |
| 2026-02-24 | special | SGD 0.0144 | 2026-03-03 | 2026-03-04 | 2026-04-10 |
| 2026-02-24 | special | SGD 0.0144 | 2026-03-03 | 2026-03-04 | 2026-04-10 |
| 2025-01-27 | final | SGD 0.0320 | 2025-02-18 | 2025-02-19 | 2025-02-27 |
| 2024-07-29 | interim | SGD 0.0364 | 2024-08-19 | 2024-08-20 | 2024-08-28 |
| 2024-01-29 | final | SGD 0.0309 | 2024-02-19 | 2024-02-20 | 2024-02-28 |
| 2023-07-31 | interim | SGD 0.0336 | 2023-08-21 | — | 2023-08-30 |
| 2023-02-06 | final | SGD 0.0391 | 2023-02-24 | — | 2023-03-06 |
| 2022-08-01 | interim | SGD 0.0428 | 2022-08-22 | — | 2022-08-30 |
| 2022-01-26 | final | SGD 0.0360 | 2022-02-16 | — | 2022-02-25 |
| 2021-07-28 | interim | SGD 0.0420 | 2021-08-16 | — | 2021-08-25 |
| 2021-01-28 | final | SGD 0.0419 | 2021-02-16 | — | 2021-02-25 |
| 2020-01-30 | — | SGD 0.0064 | 2020-02-18 | — | 2020-02-27 |
| 2019-12-09 | — | SGD 0.0148 | 2019-11-26 | — | 2019-12-24 |
| 2019-11-19 | — | SGD 0.0148 | 2019-11-26 | — | 2019-12-24 |
| 2019-10-24 | interim | SGD 0.0433 | 2019-11-04 | — | 2019-11-22 |
| 2019-04-25 | final | SGD 0.0375 | 2019-05-15 | — | 2019-05-27 |
| 2018-10-24 | interim | SGD 0.0358 | 2018-11-14 | — | 2018-11-26 |
| 2018-04-25 | final | SGD 0.0085 | 2018-05-15 | — | 2018-05-25 |
| 2018-02-22 | interim | SGD 0.0244 | 2018-02-09 | — | 2018-03-12 |
| 2018-02-05 | interim | SGD 0.0244 | 2018-02-09 | — | 2018-03-12 |
| 2017-10-25 | interim | SGD 0.0281 | 2017-11-13 | — | 2017-11-27 |
| 2017-04-26 | final | SGD 0.0296 | 2017-05-16 | — | 2017-05-26 |
| 2016-10-25 | interim | SGD 0.0273 | 2016-11-14 | — | 2016-11-28 |
| 2016-04-27 | final | SGD 0.0276 | 2016-05-12 | — | 2016-05-27 |
| 2015-04-29 | final | SGD 0.0246 | 2015-05-06 | — | 2015-05-26 |
| 2014-10-27 | interim | SGD 0.0240 | 2014-11-20 | — | 2014-12-10 |
About CAPITALAND INDIA TRUST MANAGEMENT PTE. LTD. Dividends
CAPITALAND INDIA TRUST MANAGEMENT PTE. LTD. (CY6U/SI) has paid dividends for 13 years, with a current consecutive streak of 13 years. The most recent full-year distribution was SGD 0.0576 per share in FY2026, yielding 7.6% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.
For full financial statements, balance sheet, and earnings history, see the CAPITALAND INDIA TRUST MANAGEMENT PTE. LTD. company page. For more high-yield Singapore stocks, see the dividend rankings.