STARHUB LTD. Dividend History
Current Yield
5.7%
Years of Payments
12
Consecutive Streak
12 yrs
Latest DPS (2025)
SGD 0.0620
Payout Ratio
138%
Total Payments
37
Annual Dividend per Share (SGD)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2025 | 0.0620 | 2 | -13.9% |
| FY2024 | 0.0720 | 2 | +44.0% |
| FY2023 | 0.0500 | 2 | -21.9% |
| FY2022 | 0.0640 | 2 | +28.0% |
| FY2021 | 0.0500 | 2 | +5.3% |
| FY2020 | 0.0475 | 2 | -55.8% |
| FY2019 | 0.1075 | 4 | -32.8% |
| FY2018 | 0.1600 | 4 | -5.9% |
| FY2017 | 0.1700 | 4 | +13.3% |
| FY2016 | 0.1500 | 3 | -40.0% |
| FY2015 | 0.2500 | 5 | +0.0% |
| FY2014 | 0.2500 | 5 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2025-08-14 | interim | SGD 0.0300 | 2025-08-21 | 2025-08-22 | 2025-09-05 |
| 2025-04-03 | final | SGD 0.0320 | 2025-04-29 | 2025-04-30 | 2025-05-16 |
| 2024-08-14 | interim | SGD 0.0300 | 2024-08-21 | 2024-08-22 | 2024-09-06 |
| 2024-04-03 | final | SGD 0.0420 | 2024-04-29 | 2024-04-30 | 2024-05-16 |
| 2023-08-03 | interim | SGD 0.0250 | 2023-08-11 | — | 2023-08-29 |
| 2023-03-30 | final | SGD 0.0250 | 2023-04-25 | — | 2023-05-12 |
| 2022-08-04 | interim | SGD 0.0250 | 2022-08-12 | — | 2022-08-31 |
| 2022-04-04 | final | SGD 0.0390 | 2022-04-28 | — | 2022-05-19 |
| 2021-08-05 | interim | SGD 0.0250 | 2021-08-13 | — | 2021-08-31 |
| 2021-04-08 | final | SGD 0.0250 | 2021-05-04 | — | 2021-05-21 |
| 2020-08-07 | interim | SGD 0.0250 | 2020-08-17 | — | 2020-09-02 |
| 2020-04-30 | final | SGD 0.0225 | 2020-05-27 | — | 2020-06-12 |
| 2019-11-05 | interim | SGD 0.0225 | 2019-11-12 | — | 2019-11-27 |
| 2019-08-06 | interim | SGD 0.0225 | 2019-08-15 | — | 2019-08-30 |
| 2019-05-03 | interim | SGD 0.0225 | 2019-05-10 | — | 2019-05-28 |
| 2019-04-11 | final | SGD 0.0400 | 2019-05-06 | — | 2019-05-22 |
| 2018-11-09 | interim | SGD 0.0400 | 2018-11-15 | — | 2018-11-30 |
| 2018-08-07 | interim | SGD 0.0400 | 2018-08-14 | — | 2018-08-31 |
| 2018-05-03 | interim | SGD 0.0400 | 2018-05-09 | — | 2018-05-25 |
| 2018-04-04 | final | SGD 0.0400 | 2018-04-24 | — | 2018-05-10 |
| 2017-11-02 | interim | SGD 0.0400 | 2017-11-08 | — | 2017-11-24 |
| 2017-08-02 | interim | SGD 0.0400 | 2017-08-08 | — | 2017-08-25 |
| 2017-05-03 | interim | SGD 0.0400 | 2017-05-09 | — | 2017-05-26 |
| 2017-03-21 | final | SGD 0.0500 | 2017-04-17 | — | 2017-05-03 |
| 2016-08-03 | interim | SGD 0.0500 | 2016-08-10 | — | 2016-08-26 |
| 2016-05-05 | interim | SGD 0.0500 | 2016-05-11 | — | 2016-05-27 |
| 2016-03-28 | final | SGD 0.0500 | 2016-04-21 | — | 2016-05-06 |
| 2015-11-06 | interim | SGD 0.0500 | 2015-11-13 | — | 2015-11-27 |
| 2015-08-05 | interim | SGD 0.0500 | 2015-08-13 | — | 2015-08-27 |
| 2015-05-15 | interim | SGD 0.0500 | 2015-05-21 | — | 2015-06-05 |
| 2015-05-07 | final | SGD 0.0500 | 2015-04-30 | — | 2015-05-15 |
| 2015-04-06 | final | SGD 0.0500 | 2015-04-30 | — | 2015-05-15 |
| 2014-11-05 | interim | SGD 0.0500 | 2014-11-11 | — | 2014-11-28 |
| 2014-09-02 | interim | SGD 0.0500 | 2014-08-11 | — | 2014-08-28 |
| 2014-08-05 | interim | SGD 0.0500 | 2014-08-11 | — | 2014-08-28 |
| 2014-06-03 | interim | SGD 0.0500 | 2014-05-14 | — | 2014-05-30 |
| 2014-05-07 | interim | SGD 0.0500 | 2014-05-14 | — | 2014-05-30 |
About STARHUB LTD. Dividends
STARHUB LTD. (CC3/SI) has paid dividends for 12 years, with a current consecutive streak of 12 years. The most recent full-year distribution was SGD 0.0620 per share in FY2025, yielding 5.7% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.
For full financial statements, balance sheet, and earnings history, see the STARHUB LTD. company page. For more high-yield Singapore stocks, see the dividend rankings.