SINGAPORE AIRLINES LIMITED Dividend History
Current Yield
5.3%
Years of Payments
11
Consecutive Streak
4 yrs
Latest DPS (2025)
SGD 0.4750
Payout Ratio
93%
Total Payments
38
Annual Dividend per Share (SGD)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2025 | 0.4750 | 5 | -15.2% |
| FY2024 | 0.5600 | 4 | +220.0% |
| FY2023 | 0.1750 | 3 | +75.0% |
| FY2022 | 0.1000 | 1 | +100.0% |
| FY2020 | 0.0500 | 1 | -87.8% |
| FY2019 | 0.4100 | 4 | -18.0% |
| FY2018 | 0.5000 | 4 | +72.4% |
| FY2017 | 0.2900 | 4 | -44.2% |
| FY2016 | 0.5200 | 3 | +25.3% |
| FY2015 | 0.4150 | 4 | -11.7% |
| FY2014 | 0.4700 | 5 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2025-11-13 | special | SGD 0.0300 | 2025-12-05 | 2025-12-08 | 2025-12-23 |
| 2025-11-13 | interim | SGD 0.0500 | 2025-12-05 | 2025-12-08 | 2025-12-23 |
| 2025-11-04 | interim | SGD 0.0250 | 2025-11-11 | 2025-11-12 | 2025-11-28 |
| 2025-05-15 | final | SGD 0.3000 | 2025-08-08 | 2025-08-11 | 2025-08-27 |
| 2025-05-09 | final | SGD 0.0700 | 2025-07-28 | 2025-07-29 | 2025-08-12 |
| 2024-11-08 | interim | SGD 0.1000 | 2024-11-25 | 2024-11-26 | 2024-12-11 |
| 2024-11-05 | interim | SGD 0.0200 | 2024-11-12 | 2024-11-13 | 2024-11-29 |
| 2024-05-15 | final | SGD 0.3800 | 2024-08-01 | 2024-08-02 | 2024-08-21 |
| 2024-05-10 | final | SGD 0.0600 | 2024-07-25 | 2024-07-26 | 2024-08-14 |
| 2023-11-07 | interim | SGD 0.1000 | 2023-12-06 | — | 2023-12-22 |
| 2023-11-02 | interim | SGD 0.0200 | 2023-11-09 | — | 2023-11-29 |
| 2023-05-08 | final | SGD 0.0550 | 2023-07-25 | — | 2023-08-11 |
| 2022-11-04 | interim | SGD 0.1000 | 2022-12-09 | — | 2022-12-22 |
| 2020-06-25 | final | SGD 0.0500 | 2020-07-22 | — | 2020-08-07 |
| 2019-11-05 | interim | SGD 0.0800 | 2019-11-14 | — | 2019-11-27 |
| 2019-11-01 | interim | SGD 0.0300 | 2019-11-08 | — | 2019-11-22 |
| 2019-05-16 | final | SGD 0.2200 | 2019-08-01 | — | 2019-08-16 |
| 2019-05-10 | final | SGD 0.0800 | 2019-07-24 | — | 2019-08-08 |
| 2018-11-13 | interim | SGD 0.0800 | 2018-11-21 | — | 2018-12-04 |
| 2018-11-08 | interim | SGD 0.0300 | 2018-11-14 | — | 2018-11-29 |
| 2018-05-17 | final | SGD 0.3000 | 2018-07-31 | — | 2018-08-15 |
| 2018-05-15 | final | SGD 0.0900 | 2018-07-23 | — | 2018-08-07 |
| 2017-11-03 | interim | SGD 0.0400 | 2017-11-15 | — | 2017-11-28 |
| 2017-05-18 | final | SGD 0.1100 | 2017-08-01 | — | 2017-08-16 |
| 2017-05-12 | special | SGD 0.0500 | 2017-07-25 | — | 2017-08-08 |
| 2017-05-12 | final | SGD 0.0900 | 2017-07-25 | — | 2017-08-08 |
| 2016-11-03 | interim | SGD 0.0900 | 2016-11-11 | — | 2016-11-24 |
| 2016-05-12 | final | SGD 0.3500 | 2016-08-02 | — | 2016-08-17 |
| 2016-05-10 | final | SGD 0.0800 | 2016-07-27 | — | 2016-08-12 |
| 2015-11-05 | interim | SGD 0.1000 | 2015-11-16 | — | 2015-11-27 |
| 2015-11-02 | interim | SGD 0.0600 | 2015-11-12 | — | 2015-11-24 |
| 2015-05-14 | final | SGD 0.1700 | 2015-08-03 | — | 2015-08-19 |
| 2015-05-12 | final | SGD 0.0850 | 2015-07-29 | — | 2015-08-13 |
| 2014-11-06 | interim | SGD 0.0500 | 2014-11-14 | — | 2014-11-27 |
| 2014-11-04 | interim | SGD 0.0600 | 2014-11-13 | — | 2014-11-25 |
| 2014-05-07 | special | SGD 0.0500 | 2014-07-24 | — | 2014-08-07 |
| 2014-05-07 | final | SGD 0.1300 | 2014-07-24 | — | 2014-08-07 |
| 2014-05-05 | final | SGD 0.1800 | 2014-07-24 | — | 2014-08-07 |
About SINGAPORE AIRLINES LIMITED Dividends
SINGAPORE AIRLINES LIMITED (C6L/SI) has paid dividends for 11 years, with a current consecutive streak of 4 years. The most recent full-year distribution was SGD 0.4750 per share in FY2025, yielding 5.3% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.
For full financial statements, balance sheet, and earnings history, see the SINGAPORE AIRLINES LIMITED company page. For more high-yield Singapore stocks, see the dividend rankings.