CAPITALAND INTEGRATED COMMERCIAL TRUST MANAGEMENT LIMITED Dividend History

View full company page →
C38U/SI
Current Yield
4.9%
Years of Payments
13
Consecutive Streak
13 yrs
Latest DPS (2026)
SGD 0.0443
Payout Ratio
81%
Total Payments
57

Annual Dividend per Share (SGD)

Fiscal YearTotal DPSPaymentsYoY
FY2026 0.0443 2 -73.6%
FY2025 0.1677 6 +74.5%
FY2024 0.0961 6 -6.8%
FY2023 0.1031 4 +85.4%
FY2022 0.0556 4 -66.9%
FY2021 0.1682 8 +83.4%
FY2020 0.0917 4 +24.6%
FY2019 0.0736 3 -60.6%
FY2018 0.1868 6 +67.7%
FY2017 0.1114 4 +0.1%
FY2016 0.1113 4 -0.9%
FY2015 0.1123 5 +317.5%
FY2014 0.0269 1

All Dividend Payments

Announced Type Amount / Share Ex-Date Record Date Payment Date
2026-02-06 SGD 0.0036 2026-02-13 2026-02-16 2026-03-24
2026-02-06 SGD 0.0407 2026-02-13 2026-02-16 2026-03-24
2025-08-15 SGD 0.0033 2025-08-12 2025-08-13 2025-09-18
2025-08-15 SGD 0.0649 2025-08-12 2025-08-13 2025-09-18
2025-08-05 SGD 0.0033 2025-08-12 2025-08-13 2025-09-18
2025-08-05 SGD 0.0649 2025-08-12 2025-08-13 2025-09-18
2025-02-05 SGD 0.0025 2025-02-12 2025-02-13 2025-03-21
2025-02-05 SGD 0.0288 2025-02-12 2025-02-13 2025-03-21
2024-09-16 SGD 0.0005 2024-09-10 2024-09-11 2024-10-17
2024-09-16 SGD 0.0207 2024-09-10 2024-09-11 2024-10-17
2024-09-03 SGD 0.0005 2024-09-10 2024-09-11 2024-10-17
2024-09-03 SGD 0.0207 2024-09-10 2024-09-11 2024-10-17
2024-08-13 SGD 0.0005 2024-08-20 2024-08-21 2024-09-26
2024-08-13 SGD 0.0532 2024-08-20 2024-08-21 2024-09-26
2023-08-01 SGD 0.0002 2023-08-08 2023-09-15
2023-08-01 SGD 0.0504 2023-08-08 2023-09-15
2023-02-01 SGD 0.0007 2023-02-08 2023-03-17
2023-02-01 SGD 0.0518 2023-02-08 2023-03-17
2022-07-28 SGD 0.0070 2022-08-04 2022-09-09
2022-07-28 SGD 0.0449 2022-08-04 2022-09-09
2022-01-28 SGD 0.0010 2022-02-08 2022-03-15
2022-01-28 SGD 0.0027 2022-02-08 2022-03-15
2021-12-15 SGD 0.0026 2021-12-14 2022-01-28
2021-12-15 SGD 0.0459 2021-12-14 2022-01-28
2021-12-07 SGD 0.0025 2021-12-14 2022-01-28
2021-12-07 SGD 0.0025 2021-12-14 2022-01-28
2021-12-07 SGD 0.0455 2021-12-14 2022-01-28
2021-07-28 SGD 0.0007 2021-08-04 2021-09-09
2021-07-28 SGD 0.0511 2021-08-04 2021-09-09
2021-01-21 SGD 0.0174 2021-01-28 2021-03-09
2020-10-22 SGD 0.0310 2020-10-19 2020-11-19
2020-07-22 SGD 0.0211 2020-07-29 2020-08-28
2020-04-30 SGD 0.0085 2020-05-11 2020-06-05
2020-01-22 SGD 0.0311 2020-01-30 2020-02-28
2019-07-23 SGD 0.0292 2019-07-30 2019-08-29
2019-04-24 SGD 0.0288 2019-05-02 2019-05-30
2019-01-23 SGD 0.0156 2019-01-30 2019-02-28
2018-11-12 SGD 0.0435 2018-11-02 2018-11-30
2018-10-25 SGD 0.0292 2018-11-02 2018-11-30
2018-10-25 SGD 0.0292 2018-11-02 2018-11-30
2018-07-20 SGD 0.0281 2018-07-26 2018-08-29
2018-04-20 SGD 0.0278 2018-04-26 2018-05-30
2018-01-24 SGD 0.0290 2018-01-30 2018-02-28
2017-10-20 SGD 0.0278 2017-10-26 2017-11-29
2017-07-21 SGD 0.0275 2017-07-27 2017-08-29
2017-04-20 SGD 0.0273 2017-04-26 2017-05-29
2017-01-20 SGD 0.0288 2017-01-26 2017-02-28
2016-10-21 SGD 0.0278 2016-10-27 2016-11-29
2016-07-22 SGD 0.0274 2016-07-28 2016-08-29
2016-04-15 SGD 0.0273 2016-04-21 2016-05-27
2016-01-22 SGD 0.0288 2016-01-28 2016-02-29
2015-10-22 SGD 0.0298 2015-10-28 2015-11-27
2015-07-22 SGD 0.0271 2015-07-28 2015-08-28
2015-04-21 SGD 0.0268 2015-04-27 2015-05-29
2015-01-23 SGD 0.0012 2015-01-29 2015-02-27
2015-01-23 SGD 0.0274 2015-01-29 2015-02-27
2014-07-23 SGD 0.0269 2014-07-30 2014-08-29

About CAPITALAND INTEGRATED COMMERCIAL TRUST MANAGEMENT LIMITED Dividends

CAPITALAND INTEGRATED COMMERCIAL TRUST MANAGEMENT LIMITED (C38U/SI) has paid dividends for 13 years, with a current consecutive streak of 13 years. The most recent full-year distribution was SGD 0.0443 per share in FY2026, yielding 4.9% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.

For full financial statements, balance sheet, and earnings history, see the CAPITALAND INTEGRATED COMMERCIAL TRUST MANAGEMENT LIMITED company page. For more high-yield Singapore stocks, see the dividend rankings.