CITY DEVELOPMENTS LIMITED Dividend History

View full company page →
C09/SI
Current Yield
3.0%
Years of Payments
13
Consecutive Streak
13 yrs
Latest DPS (2026)
SGD 0.2500
Payout Ratio
12%
Total Payments
34

Annual Dividend per Share (SGD)

Fiscal YearTotal DPSPaymentsYoY
FY2026 0.2500 1 +733.3%
FY2025 0.0300 1 -70.0%
FY2024 0.1000 2 -50.0%
FY2023 0.2000 3 +122.2%
FY2022 0.0900 2 -40.0%
FY2021 0.1500 3 -64.3%
FY2020 0.4200 6 +110.0%
FY2019 0.2000 3 +0.0%
FY2018 0.2000 3 +25.0%
FY2017 0.1600 3 +0.0%
FY2016 0.1600 3 +0.0%
FY2015 0.1600 3 +300.0%
FY2014 0.0400 1

All Dividend Payments

Announced Type Amount / Share Ex-Date Record Date Payment Date
2026-02-27 final SGD 0.2500 2026-04-30 2026-05-04 2026-05-19
2025-08-13 interim SGD 0.0300 2025-08-19 2025-08-20 2025-09-05
2024-08-14 interim SGD 0.0200 2024-08-20 2024-08-21 2024-09-03
2024-02-28 final SGD 0.0800 2024-05-03 2024-05-06 2024-05-21
2023-08-10 interim SGD 0.0400 2023-08-18 2023-09-05
2023-02-23 special SGD 0.0800 2023-05-03 2023-05-23
2023-02-23 final SGD 0.0800 2023-05-03 2023-05-23
2022-02-25 special SGD 0.0100 2022-05-04 2022-05-26
2022-02-25 final SGD 0.0800 2022-05-04 2022-05-26
2021-08-12 interim SGD 0.0300 2021-08-23 2021-09-14
2021-02-26 special SGD 0.0400 2021-05-05 2021-05-21
2021-02-26 final SGD 0.0800 2021-05-05 2021-05-21
2020-06-02 special SGD 0.0600 2020-07-03 2020-07-16
2020-06-02 final SGD 0.0800 2020-07-03 2020-07-16
2020-04-09 special SGD 0.0600 2020-05-04 2020-05-21
2020-04-09 final SGD 0.0800 2020-05-04 2020-05-21
2020-02-26 special SGD 0.0600 2020-05-04 2020-05-21
2020-02-26 final SGD 0.0800 2020-05-04 2020-05-21
2019-08-08 interim SGD 0.0600 2019-08-23 2019-09-12
2019-02-21 special SGD 0.0600 2019-04-30 2019-05-23
2019-02-21 final SGD 0.0800 2019-04-30 2019-05-23
2018-08-08 interim SGD 0.0600 2018-08-23 2018-09-12
2018-02-28 special SGD 0.0600 2018-04-27 2018-05-23
2018-02-28 final SGD 0.0800 2018-04-27 2018-05-23
2017-08-11 interim SGD 0.0400 2017-08-17 2017-09-13
2017-02-23 special SGD 0.0400 2017-04-27 2017-05-22
2017-02-23 final SGD 0.0800 2017-04-27 2017-05-22
2016-08-11 interim SGD 0.0400 2016-08-19 2016-09-09
2016-02-25 special SGD 0.0400 2016-05-03 2016-05-20
2016-02-25 final SGD 0.0800 2016-05-03 2016-05-20
2015-08-13 interim SGD 0.0400 2015-08-20 2015-09-10
2015-02-16 special SGD 0.0400 2015-04-30 2015-05-20
2015-02-16 final SGD 0.0800 2015-04-30 2015-05-20
2014-08-14 interim SGD 0.0400 2014-08-21 2014-09-10

About CITY DEVELOPMENTS LIMITED Dividends

CITY DEVELOPMENTS LIMITED (C09/SI) has paid dividends for 13 years, with a current consecutive streak of 13 years. The most recent full-year distribution was SGD 0.2500 per share in FY2026, yielding 3.0% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.

For full financial statements, balance sheet, and earnings history, see the CITY DEVELOPMENTS LIMITED company page. For more high-yield Singapore stocks, see the dividend rankings.