VALUETRONICS HOLDINGS LIMITED Dividend History

View full company page →
BN2/SI
Current Yield
2.4%
Years of Payments
12
Consecutive Streak
12 yrs
Latest DPS (2025)
HKD 0.5400
Payout Ratio
35%
Total Payments
47

Annual Dividend per Share (HKD)

Fiscal YearTotal DPSPaymentsYoY
FY2025 0.5400 8 +8.0%
FY2024 0.5000 8 +4.2%
FY2023 0.4800 8 +242.9%
FY2022 0.1400 2 -65.0%
FY2021 0.4000 4 +5.3%
FY2020 0.3800 4 +18.8%
FY2019 0.3200 4 +540.0%
FY2018 0.0500 1 -75.0%
FY2017 0.2000 2 +0.0%
FY2016 0.2000 2 +0.0%
FY2015 0.2000 2 +0.0%
FY2014 0.2000 2

All Dividend Payments

Announced Type Amount / Share Ex-Date Record Date Payment Date
2025-11-25 special HKD 0.0400 2025-11-24 2025-11-25 2025-12-05
2025-11-25 interim HKD 0.0400 2025-11-24 2025-11-25 2025-12-05
2025-11-12 special HKD 0.0400 2025-11-24 2025-11-25 2025-12-05
2025-11-12 interim HKD 0.0400 2025-11-24 2025-11-25 2025-12-05
2025-08-11 special HKD 0.0800 2025-08-08 2025-08-11 2025-08-22
2025-08-11 final HKD 0.1100 2025-08-08 2025-08-11 2025-08-22
2025-05-28 special HKD 0.0800 2025-08-08 2025-08-11 2025-08-22
2025-05-28 final HKD 0.1100 2025-08-08 2025-08-11 2025-08-22
2024-11-26 special HKD 0.0400 2024-11-25 2024-11-26 2024-12-06
2024-11-26 interim HKD 0.0400 2024-11-25 2024-11-26 2024-12-06
2024-11-13 special HKD 0.0400 2024-11-25 2024-11-26 2024-12-06
2024-11-13 interim HKD 0.0400 2024-11-25 2024-11-26 2024-12-06
2024-08-12 special HKD 0.0800 2024-08-08 2024-08-12 2024-08-23
2024-08-12 final HKD 0.0900 2024-08-08 2024-08-12 2024-08-23
2024-05-29 special HKD 0.0800 2024-08-08 2024-08-12 2024-08-23
2024-05-29 final HKD 0.0900 2024-08-08 2024-08-12 2024-08-23
2023-11-23 special HKD 0.0400 2023-11-22 2023-11-23 2023-12-01
2023-11-23 interim HKD 0.0400 2023-11-22 2023-11-23 2023-12-01
2023-11-09 special HKD 0.0400 2023-11-22 2023-12-01
2023-11-09 interim HKD 0.0400 2023-11-22 2023-12-01
2023-08-10 special HKD 0.0600 2023-08-08 2023-08-22
2023-08-10 final HKD 0.1000 2023-08-08 2023-08-22
2023-05-30 special HKD 0.0600 2023-08-08 2023-08-22
2023-05-30 final HKD 0.1000 2023-08-08 2023-08-22
2022-11-24 interim HKD 0.0400 2022-11-23 2022-12-02
2022-05-26 final HKD 0.1000 2022-08-10 2022-08-23
2021-11-23 interim HKD 0.0400 2021-11-22 2021-12-03
2021-11-10 interim HKD 0.0400 2021-11-22 2021-12-03
2021-08-05 final HKD 0.1600 2021-08-04 2021-08-18
2021-07-28 final HKD 0.1600 2021-08-04 2021-08-18
2020-11-23 interim HKD 0.0500 2020-11-20 2020-12-08
2020-11-11 interim HKD 0.0500 2020-11-20 2020-12-08
2020-08-25 final HKD 0.1400 2020-08-24 2020-09-04
2020-08-17 final HKD 0.1400 2020-08-24 2020-09-04
2019-11-25 interim HKD 0.0600 2019-11-22 2019-12-10
2019-11-13 interim HKD 0.0600 2019-11-22 2019-12-10
2019-07-11 special HKD 0.0500 2019-07-30 2019-08-14
2019-07-11 final HKD 0.1500 2019-07-30 2019-08-14
2018-11-12 interim HKD 0.0500 2018-11-21 2018-12-10
2017-07-03 special HKD 0.0500 2017-07-27 2017-08-11
2017-07-03 final HKD 0.1500 2017-07-27 2017-08-11
2016-06-06 special HKD 0.0700 2016-07-28 2016-08-12
2016-06-06 final HKD 0.1300 2016-07-28 2016-08-12
2015-06-08 special HKD 0.0400 2015-07-30 2015-08-14
2015-06-08 final HKD 0.1600 2015-07-30 2015-08-14
2014-06-06 special HKD 0.0400 2014-07-29 2014-08-15
2014-06-06 final HKD 0.1600 2014-07-29 2014-08-15

About VALUETRONICS HOLDINGS LIMITED Dividends

VALUETRONICS HOLDINGS LIMITED (BN2/SI) has paid dividends for 12 years, with a current consecutive streak of 12 years. The most recent full-year distribution was HKD 0.5400 per share in FY2025, yielding 2.4% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.

For full financial statements, balance sheet, and earnings history, see the VALUETRONICS HOLDINGS LIMITED company page. For more high-yield Singapore stocks, see the dividend rankings.