DATAPULSE TECHNOLOGY LIMITED Dividend History

View full company page →
BKW/SI
Current Yield
Years of Payments
6
Consecutive Streak
0 yrs
Latest DPS (2019)
SGD 0.0050
Payout Ratio
0%
Total Payments
7

Annual Dividend per Share (SGD)

Fiscal YearTotal DPSPaymentsYoY
FY2019 0.0050 1 -75.0%
FY2018 0.0200 2 +300.0%
FY2017 0.0050 1 +66.7%
FY2016 0.0030 1 +50.0%
FY2015 0.0020 1 -9.1%
FY2014 0.0022 1

All Dividend Payments

Announced Type Amount / Share Ex-Date Record Date Payment Date
2019-11-15 final SGD 0.0050 2019-11-22 2019-12-03
2018-10-30 final SGD 0.0100 2018-11-22 2018-12-05
2018-04-27 special SGD 0.0100 2018-05-03 2018-05-15
2017-10-23 final SGD 0.0050 2017-11-20 2017-12-01
2016-11-07 final SGD 0.0030 2016-11-28 2016-12-09
2015-09-17 final SGD 0.0020 2015-11-13 2015-11-27
2014-09-15 final SGD 0.0022 2014-11-20 2014-12-02

About DATAPULSE TECHNOLOGY LIMITED Dividends

DATAPULSE TECHNOLOGY LIMITED (BKW/SI) has paid dividends for 6 years. The most recent full-year distribution was SGD 0.0050 per share in FY2019, yielding — at the current share price. Dividend data is sourced directly from SGX filings and updated daily.

For full financial statements, balance sheet, and earnings history, see the DATAPULSE TECHNOLOGY LIMITED company page. For more high-yield Singapore stocks, see the dividend rankings.