KEPPEL DC REIT MANAGEMENT PTE. LTD. Dividend History
Annual Dividend per Share (SGD)
| Fiscal Year | Total DPS | Payments | YoY |
|---|---|---|---|
| FY2025 | 0.1322 | 8 | -3.6% |
| FY2024 | 0.1372 | 8 | +74.2% |
| FY2023 | 0.0788 | 4 | +20.9% |
| FY2022 | 0.0651 | 4 | -44.4% |
| FY2021 | 0.1171 | 8 | +85.1% |
| FY2020 | 0.0633 | 4 | -43.4% |
| FY2019 | 0.1117 | 8 | +13.3% |
| FY2018 | 0.0986 | 8 | +59.3% |
| FY2017 | 0.0619 | 4 | -62.5% |
| FY2016 | 0.1652 | 7 | +54.7% |
| FY2015 | 0.1068 | 4 | — |
All Dividend Payments
| Announced | Type | Amount / Share | Ex-Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2025-07-25 | — | SGD 0.0134 | 2025-08-01 | 2025-08-04 | 2025-09-15 |
| 2025-07-25 | — | SGD 0.0179 | 2025-08-01 | 2025-08-04 | 2025-09-15 |
| 2025-07-25 | — | SGD 0.0134 | 2025-08-01 | 2025-08-04 | 2025-09-15 |
| 2025-07-25 | — | SGD 0.0179 | 2025-08-01 | 2025-08-04 | 2025-09-15 |
| 2025-07-25 | — | SGD 0.0134 | 2025-08-01 | 2025-08-04 | 2025-09-15 |
| 2025-07-25 | — | SGD 0.0179 | 2025-08-01 | 2025-08-04 | 2025-09-15 |
| 2025-07-25 | — | SGD 0.0167 | 2025-08-01 | 2025-08-04 | 2025-09-15 |
| 2025-07-25 | — | SGD 0.0215 | 2025-08-01 | 2025-08-04 | 2025-09-15 |
| 2024-12-20 | — | SGD 0.0203 | 2024-11-26 | 2024-11-27 | 2025-02-10 |
| 2024-12-20 | — | SGD 0.0124 | 2024-11-26 | 2024-11-27 | 2025-02-10 |
| 2024-11-19 | — | SGD 0.0203 | 2024-11-26 | 2024-11-27 | 2025-02-10 |
| 2024-11-19 | — | SGD 0.0124 | 2024-11-26 | 2024-11-27 | 2025-02-10 |
| 2024-07-26 | — | SGD 0.0091 | 2024-08-02 | 2024-08-05 | 2024-09-23 |
| 2024-07-26 | — | SGD 0.0264 | 2024-08-02 | 2024-08-05 | 2024-09-23 |
| 2024-01-26 | — | SGD 0.0184 | 2024-02-02 | 2024-02-05 | 2024-03-11 |
| 2024-01-26 | — | SGD 0.0181 | 2024-02-02 | 2024-02-05 | 2024-03-11 |
| 2023-07-24 | — | SGD 0.0192 | 2023-07-31 | — | 2023-09-14 |
| 2023-07-24 | — | SGD 0.0202 | 2023-07-31 | — | 2023-09-14 |
| 2023-01-31 | — | SGD 0.0180 | 2023-02-07 | — | 2023-03-14 |
| 2023-01-31 | — | SGD 0.0214 | 2023-02-07 | — | 2023-03-14 |
| 2022-07-25 | — | SGD 0.0209 | 2022-08-01 | — | 2022-09-09 |
| 2022-07-25 | — | SGD 0.0185 | 2022-08-01 | — | 2022-09-09 |
| 2022-01-24 | — | SGD 0.0159 | 2022-01-31 | — | 2022-03-10 |
| 2022-01-24 | — | SGD 0.0098 | 2022-01-31 | — | 2022-03-10 |
| 2021-09-30 | — | SGD 0.0061 | 2021-08-19 | — | 2021-10-20 |
| 2021-09-30 | — | SGD 0.0062 | 2021-08-19 | — | 2021-10-20 |
| 2021-08-12 | — | SGD 0.0074 | 2021-08-19 | — | 2021-10-20 |
| 2021-08-12 | — | SGD 0.0048 | 2021-08-19 | — | 2021-10-20 |
| 2021-07-26 | — | SGD 0.0166 | 2021-08-02 | — | 2021-09-06 |
| 2021-07-26 | — | SGD 0.0281 | 2021-08-02 | — | 2021-09-06 |
| 2021-01-26 | — | SGD 0.0192 | 2021-02-02 | — | 2021-03-08 |
| 2021-01-26 | — | SGD 0.0288 | 2021-02-02 | — | 2021-03-08 |
| 2020-07-21 | — | SGD 0.0190 | 2020-07-28 | — | 2020-09-01 |
| 2020-07-21 | — | SGD 0.0248 | 2020-07-28 | — | 2020-09-01 |
| 2020-01-21 | — | SGD 0.0123 | 2020-01-29 | — | 2020-03-03 |
| 2020-01-21 | — | SGD 0.0072 | 2020-01-29 | — | 2020-03-03 |
| 2019-10-15 | — | SGD 0.0057 | 2019-09-23 | — | 2019-11-27 |
| 2019-10-15 | — | SGD 0.0124 | 2019-09-23 | — | 2019-11-27 |
| 2019-09-16 | — | SGD 0.0057 | 2019-09-23 | — | 2019-11-27 |
| 2019-09-16 | — | SGD 0.0124 | 2019-09-23 | — | 2019-11-27 |
| 2019-07-16 | — | SGD 0.0103 | 2019-07-23 | — | 2019-08-28 |
| 2019-07-16 | — | SGD 0.0282 | 2019-07-23 | — | 2019-08-28 |
| 2019-01-22 | — | SGD 0.0167 | 2019-01-29 | — | 2019-03-08 |
| 2019-01-22 | — | SGD 0.0203 | 2019-01-29 | — | 2019-03-08 |
| 2018-07-17 | — | SGD 0.0037 | 2018-07-23 | — | 2018-08-29 |
| 2018-07-17 | — | SGD 0.0048 | 2018-07-23 | — | 2018-08-29 |
| 2018-06-27 | — | SGD 0.0114 | 2018-05-11 | — | 2018-08-08 |
| 2018-06-27 | — | SGD 0.0163 | 2018-05-11 | — | 2018-08-08 |
| 2018-05-07 | — | SGD 0.0113 | 2018-05-11 | — | 2018-08-08 |
| 2018-05-07 | — | SGD 0.0162 | 2018-05-11 | — | 2018-08-08 |
| 2018-01-22 | — | SGD 0.0110 | 2018-01-26 | — | 2018-02-28 |
| 2018-01-22 | — | SGD 0.0239 | 2018-01-26 | — | 2018-02-28 |
| 2017-07-17 | — | SGD 0.0146 | 2017-07-21 | — | 2017-08-31 |
| 2017-07-17 | — | SGD 0.0193 | 2017-07-21 | — | 2017-08-31 |
| 2017-01-23 | — | SGD 0.0123 | 2017-01-27 | — | 2017-02-28 |
| 2017-01-23 | — | SGD 0.0157 | 2017-01-27 | — | 2017-02-28 |
| 2016-07-19 | — | SGD 0.0179 | 2016-07-22 | — | 2016-08-31 |
| 2016-07-19 | interim | SGD 0.0334 | — | 2016-07-26 | 2016-08-31 |
| 2016-07-19 | — | SGD 0.0155 | 2016-07-22 | — | 2016-08-31 |
| 2016-01-14 | — | SGD 0.0155 | 2016-01-20 | — | 2016-02-29 |
| 2016-01-14 | other | SGD 0.0328 | — | 2016-01-22 | 2016-02-29 |
| 2016-01-14 | — | SGD 0.0173 | 2016-01-20 | — | 2016-02-29 |
| 2016-01-14 | interim | SGD 0.0328 | 2016-01-22 | 2016-01-22 | 2016-02-29 |
| 2015-07-16 | — | SGD 0.0190 | 2015-07-22 | — | 2015-08-28 |
| 2015-07-16 | interim | SGD 0.0356 | 2015-07-24 | 2015-07-24 | 2015-08-28 |
| 2015-07-16 | — | SGD 0.0166 | 2015-07-22 | — | 2015-08-28 |
| 2015-07-16 | other | SGD 0.0356 | — | 2015-07-24 | 2015-08-28 |
About KEPPEL DC REIT MANAGEMENT PTE. LTD. Dividends
Keppel DC REIT has delivered dividends for 11 consecutive years, with FY2025 distributions reaching SGD 0.1322 per share. The dividend history shows considerable volatility, ranging from SGD 0.0633 (FY2020) to SGD 0.1372 (FY2024) over the past eight years. A sharp trough in FY2022 (SGD 0.0651) coincided with margin pressures, followed by recovery in FY2024, and a modest pullback in FY2025. This pattern reflects the REIT's earnings cycle tied to data centre lease renewals and utilization rates rather than a consistent growth trajectory. The 11-year payment streak underscores commitment to regular shareholder distributions across property market cycles. Distributions align closely with operational cash generation in the data centre sector, subject to quarterly variations in occupancy and contracted rates.
For full financial statements, balance sheet, and earnings history, see the KEPPEL DC REIT MANAGEMENT PTE. LTD. company page. For more high-yield Singapore stocks, see the dividend rankings.