MONEYMAX FINANCIAL SERVICES LTD. Dividend History

View full company page →
5WJ/SI
Current Yield
1.7%
Years of Payments
10
Consecutive Streak
10 yrs
Latest DPS (2025)
SGD 0.0140
Payout Ratio
9%
Total Payments
13

Annual Dividend per Share (SGD)

Fiscal YearTotal DPSPaymentsYoY
FY2025 0.0140 1 +40.0%
FY2024 0.0100 1 -66.7%
FY2023 0.0300 3 +215.8%
FY2022 0.0095 1 -19.5%
FY2021 0.0118 1 +136.0%
FY2020 0.0050 1 +0.0%
FY2019 0.0050 1 +0.0%
FY2018 0.0050 1 -90.9%
FY2017 0.0550 2 +1000.0%
FY2016 0.0050 1

All Dividend Payments

Announced Type Amount / Share Ex-Date Record Date Payment Date
2025-04-09 final SGD 0.0140 2025-05-09 2025-05-13 2025-05-23
2024-04-08 final SGD 0.0100 2024-05-14 2024-05-15 2024-05-24
2023-04-17 final SGD 0.0100 2023-05-16 2023-05-25
2023-04-13 final SGD 0.0100 2023-05-16 2023-05-19
2023-04-11 final SGD 0.0100 2023-05-17 2023-05-25
2022-04-11 final SGD 0.0095 2022-05-13 2022-05-25
2021-04-05 final SGD 0.0118 2021-05-14 2021-05-25
2020-06-04 final SGD 0.0050 2020-07-20 2020-07-30
2019-09-10 interim SGD 0.0050 2019-09-18 2019-09-30
2018-04-05 final SGD 0.0050 2018-05-02 2018-05-18
2017-04-10 final SGD 0.0050 2017-05-05 2017-05-19
2017-04-07 final SGD 0.0500 2017-05-05 2017-05-19
2016-04-11 final SGD 0.0050 2016-05-05 2016-05-19

About MONEYMAX FINANCIAL SERVICES LTD. Dividends

MONEYMAX FINANCIAL SERVICES LTD. (5WJ/SI) has paid dividends for 10 years, with a current consecutive streak of 10 years. The most recent full-year distribution was SGD 0.0140 per share in FY2025, yielding 1.7% at the current share price. Dividend data is sourced directly from SGX filings and updated daily.

For full financial statements, balance sheet, and earnings history, see the MONEYMAX FINANCIAL SERVICES LTD. company page. For more high-yield Singapore stocks, see the dividend rankings.